Sign In

Bright HealthCare - Health Insurance Plans Data

Field Data
Health Insurance Plans93
StateTennessee
Last Import DateTue, 23 Apr 2024 07:07 GMT
Import Errors0

Health Insurance Plans of Bright HealthCare

Insurance Plan ID Health Insurance Plan Name Year Health Plan Network Last Update
97906TN0010044 Bronze $0 Medical Deductible 2022    TNN001 Feb 12, 2022
97906TN0010138 Bronze $0 Medical Deductible 2022    TNN001 Feb 12, 2022
97906TN0010108 Bronze $0 Medical Deductible 2022    TNN001 Feb 12, 2022
97906TN0010072 Bronze $0 Medical Deductible 2022    TNN001 Feb 12, 2022
97906TN0010030 Bronze $0 Medical Deductible 2022    TNN001 Feb 12, 2022
97906TN0010049 Bronze $0 Medical Deductible 2022    TNN001 Feb 12, 2022
97906TN0010026 Bronze 5300 HSA 2022    TNN001 Feb 12, 2022
97906TN0010068 Bronze 5300 HSA 2022    TNN001 Feb 12, 2022
97906TN0010070 Bronze 5300 HSA 2022    TNN001 Feb 12, 2022
97906TN0010106 Bronze 5300 HSA 2022    TNN001 Feb 12, 2022
97906TN0010006 Bronze 5300 HSA 2022    TNN001 Feb 12, 2022
97906TN0010136 Bronze 5300 HSA 2022    TNN001 Feb 12, 2022
97906TN0010039 Bronze 5900 2022    TNN001 Feb 12, 2022
97906TN0010025 Bronze 5900 2022    TNN001 Feb 12, 2022
97906TN0010009 Bronze 5900 2022    TNN001 Feb 12, 2022
97906TN0010071 Bronze 7200 2022    TNN001 Feb 12, 2022
97906TN0010107 Bronze 7200 2022    TNN001 Feb 12, 2022
97906TN0010035 Bronze 7200 2022    TNN001 Feb 12, 2022
97906TN0010047 Bronze 7200 2022    TNN001 Feb 12, 2022
97906TN0010137 Bronze 7200 2022    TNN001 Feb 12, 2022
97906TN0010005 Bronze 7200 2022    TNN001 Feb 12, 2022
97906TN0010056 Bronze 7200 + Adult Dental & Vision 2022    TNN001 Feb 12, 2022
97906TN0010050 Bronze 7200 + Adult Dental & Vision 2022    TNN001 Feb 12, 2022
97906TN0010091 Bronze 7200 + Adult Dental & Vision 2022    TNN001 Feb 12, 2022
97906TN0010109 Bronze 7200 + Adult Dental & Vision 2022    TNN001 Feb 12, 2022
97906TN0010073 Bronze 7200 + Adult Dental & Vision 2022    TNN001 Feb 12, 2022
97906TN0010062 Bronze 7200 + Adult Dental & Vision 2022    TNN001 Feb 12, 2022
97906TN0010127 Bronze 8700 2022    TNN001 Feb 12, 2022
97906TN0010123 Bronze 8700 2022    TNN001 Feb 12, 2022
97906TN0010125 Bronze 8700 2022    TNN001 Feb 12, 2022
97906TN0010129 Bronze 8700 2022    TNN001 Feb 12, 2022
97906TN0010131 Bronze 8700 2022    TNN001 Feb 12, 2022
97906TN0010133 Bronze 8700 2022    TNN001 Feb 12, 2022
97906TN0010135 Bronze 8700 + $0 Outpatient Mental Health 2022    TNN001 Feb 12, 2022
97906TN0010105 Bronze 8700 + $0 Outpatient Mental Health 2022    TNN001 Feb 12, 2022
97906TN0010004 Bronze 8700 + $0 Outpatient Mental Health 2022    TNN001 Feb 12, 2022
97906TN0010069 Bronze 8700 + $0 Outpatient Mental Health 2022    TNN001 Feb 12, 2022
97906TN0010034 Bronze 8700 + $0 Outpatient Mental Health 2022    TNN001 Feb 12, 2022
97906TN0010024 Bronze 8700 + $0 Outpatient Mental Health 2022    TNN001 Feb 12, 2022
97906TN0010027 Catastrophic 8700 2022    TNN001 Feb 12, 2022
97906TN0010040 Catastrophic 8700 2022    TNN001 Feb 12, 2022
97906TN0010086 Catastrophic 8700 2022    TNN001 Feb 12, 2022
97906TN0010010 Catastrophic 8700 2022    TNN001 Feb 12, 2022
97906TN0010104 Catastrophic 8700 2022    TNN001 Feb 12, 2022
97906TN0010122 Catastrophic 8700 2022    TNN001 Feb 12, 2022
97906TN0010061 Gold $0 Deductible + Adult Dental & Vision 2022    TNN001 Feb 12, 2022
97906TN0010067 Gold $0 Deductible + Adult Dental & Vision 2022    TNN001 Feb 12, 2022
97906TN0010055 Gold $0 Deductible + Adult Dental & Vision 2022    TNN001 Feb 12, 2022
97906TN0010085 Gold $0 Deductible + Adult Dental & Vision 2022    TNN001 Feb 12, 2022
97906TN0010103 Gold $0 Deductible + Adult Dental & Vision 2022    TNN001 Feb 12, 2022
97906TN0010121 Gold $0 Deductible + Adult Dental & Vision 2022    TNN001 Feb 12, 2022
97906TN0010120 Gold 1000 2022    TNN001 Feb 12, 2022
97906TN0010102 Gold 1000 2022    TNN001 Feb 12, 2022
97906TN0010084 Gold 1000 2022    TNN001 Feb 12, 2022
97906TN0010001 Gold 1000 2022    TNN001 Feb 12, 2022
97906TN0010031 Gold 1000 2022    TNN001 Feb 12, 2022
97906TN0010021 Gold 1000 2022    TNN001 Feb 12, 2022
97906TN0010113 Silver $0 Deductible 2022    TNN001 Feb 12, 2022
97906TN0010095 Silver $0 Deductible 2022    TNN001 Feb 12, 2022
97906TN0010022 Silver $0 Deductible 2022    TNN001 Feb 12, 2022
97906TN0010002 Silver $0 Deductible 2022    TNN001 Feb 12, 2022
97906TN0010077 Silver $0 Deductible 2022    TNN001 Feb 12, 2022
97906TN0010032 Silver $0 Deductible 2022    TNN001 Feb 12, 2022
97906TN0010038 Silver 3000 2022    TNN001 Feb 12, 2022
97906TN0010029 Silver 3000 2022    TNN001 Feb 12, 2022
97906TN0010111 Silver 3000 2022    TNN001 Feb 12, 2022
97906TN0010093 Silver 3000 2022    TNN001 Feb 12, 2022
97906TN0010008 Silver 3000 2022    TNN001 Feb 12, 2022
97906TN0010075 Silver 3000 2022    TNN001 Feb 12, 2022
97906TN0010132 Silver 4000 2022    TNN001 Feb 12, 2022
97906TN0010128 Silver 4000 2022    TNN001 Feb 12, 2022
97906TN0010126 Silver 4000 2022    TNN001 Feb 12, 2022
97906TN0010124 Silver 4000 2022    TNN001 Feb 12, 2022
97906TN0010134 Silver 4000 2022    TNN001 Feb 12, 2022
97906TN0010130 Silver 4000 2022    TNN001 Feb 12, 2022
97906TN0010074 Silver 5000 2022    TNN001 Feb 12, 2022
97906TN0010028 Silver 5000 2022    TNN001 Feb 12, 2022
97906TN0010092 Silver 5000 2022    TNN001 Feb 12, 2022
97906TN0010007 Silver 5000 2022    TNN001 Feb 12, 2022
97906TN0010110 Silver 5000 2022    TNN001 Feb 12, 2022
97906TN0010037 Silver 5000 2022    TNN001 Feb 12, 2022
97906TN0010097 Silver 6700 2022    TNN001 Feb 12, 2022
97906TN0010023 Silver 6700 2022    TNN001 Feb 12, 2022
97906TN0010003 Silver 6700 2022    TNN001 Feb 12, 2022
97906TN0010033 Silver 6700 2022    TNN001 Feb 12, 2022
97906TN0010079 Silver 6700 2022    TNN001 Feb 12, 2022
97906TN0010115 Silver 6700 2022    TNN001 Feb 12, 2022
97906TN0010119 Silver 6700 + Adult Dental & Vision 2022    TNN001 Feb 12, 2022
97906TN0010101 Silver 6700 + Adult Dental & Vision 2022    TNN001 Feb 12, 2022
97906TN0010083 Silver 6700 + Adult Dental & Vision 2022    TNN001 Feb 12, 2022
97906TN0010054 Silver 6700 + Adult Dental & Vision 2022    TNN001 Feb 12, 2022
97906TN0010066 Silver 6700 + Adult Dental & Vision 2022    TNN001 Feb 12, 2022
97906TN0010060 Silver 6700 + Adult Dental & Vision 2022    TNN001 Feb 12, 2022

 

Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API