Sign In

Blue Cross of Idaho Health Service, Inc. - Health Insurance Plans Data

Field Data
Health Insurance Plans147
StateIdaho
Last Import DateThu, 21 Nov 2024 00:44 GMT
Import Errors0

Health Insurance Plans of Blue Cross of Idaho Health Service, Inc.

Insurance Plan ID Health Insurance Plan Name Year Health Plan Network Last Update
61589ID2340015 Bronze 6500 Choice 2024    IDN002 Feb 12, 2024
61589ID2350041 Bronze 6500 IDID 2024    IDN008 Feb 12, 2024
61589ID2350128 Bronze 6500 MVN Connect 2024    IDN005 Feb 12, 2024
61589ID2350038 Bronze 6500 Point 2024    IDN003 Feb 12, 2024
61589ID2350039 Bronze 6500 PQA Connect 2024    IDN006 Feb 12, 2024
61589ID2350040 Bronze 6500 SAHA Connect 2024    IDN009 Feb 12, 2024
61589ID2340018 Bronze 7500 Choice 2024    IDN002 Feb 12, 2024
61589ID2350100 Bronze 7500 IDID 2024    IDN008 Feb 12, 2024
61589ID2350124 Bronze 7500 MVN Connect 2024    IDN005 Feb 12, 2024
61589ID2350097 Bronze 7500 Point 2024    IDN003 Feb 12, 2024
61589ID2350098 Bronze 7500 PQA Connect 2024    IDN006 Feb 12, 2024
61589ID2350099 Bronze 7500 SAHA Connect 2024    IDN009 Feb 12, 2024
61589ID2340020 Bronze 9000 Choice Deductible-First 2024    IDN002 Feb 12, 2024
61589ID2350132 Bronze 9000 IDID Deductible-First 2024    IDN008 Feb 12, 2024
61589ID2350123 Bronze 9000 MVN Connect Deductible-First 2024    IDN005 Feb 12, 2024
61589ID2350129 Bronze 9000 Point Deductible-First 2024    IDN003 Feb 12, 2024
61589ID2350130 Bronze 9000 PQA Connect Deductible-First 2024    IDN006 Feb 12, 2024
61589ID2350131 Bronze 9000 SAHA Connect Deductible-First 2024    IDN009 Feb 12, 2024
61589ID2340003 Bronze HSA 7150 Choice 2024    IDN002 Feb 12, 2024
61589ID2350096 Bronze HSA 7150 IDID 2024    IDN008 Feb 12, 2024
61589ID2350125 Bronze HSA 7150 MVN Connect 2024    IDN005 Feb 12, 2024
61589ID2350093 Bronze HSA 7150 Point 2024    IDN003 Feb 12, 2024
61589ID2350094 Bronze HSA 7150 PQA Connect 2024    IDN006 Feb 12, 2024
61589ID2350095 Bronze HSA 7150 SAHA Connect 2024    IDN009 Feb 12, 2024
61589ID2360116 CPN North Central Bronze 7500 2024    IDN011 Feb 12, 2024
61589ID2360035 CPN North Central Bronze HSA 6250 2024    IDN011 Feb 12, 2024
61589ID2360033 CPN North Central Catastrophic 9450 2024    IDN011 Feb 12, 2024
61589ID2360040 CPN North Central Gold 2000 2024    IDN011 Feb 12, 2024
61589ID2360038 CPN North Central Silver 5500 2024    IDN011 Feb 12, 2024
61589ID2360150 CPN North Central Silver Copay 2500 2024    IDN011 Feb 12, 2024
61589ID2360141 CPN North Central Silver Copay 3500 2024    IDN011 Feb 12, 2024
61589ID1720001 Dental Choice 2024    IDN001 Feb 12, 2024
61589ID1710001 Dental Choice Plus 2024    IDN001 Feb 12, 2024
61589ID2340013 Gold 2000 Choice 2024    IDN002 Feb 12, 2024
61589ID2350079 Gold 2000 IDID 2024    IDN008 Feb 12, 2024
61589ID2350116 Gold 2000 MVN Connect 2024    IDN005 Feb 12, 2024
61589ID2350033 Gold 2000 Point 2024    IDN003 Feb 12, 2024
61589ID2350020 Gold 2000 PQA Connect 2024    IDN006 Feb 12, 2024
61589ID2350026 Gold 2000 SAHA Connect 2024    IDN009 Feb 12, 2024
61589ID2340022 Gold 3000 Choice 2024    IDN002 Feb 12, 2024
61589ID2350139 Gold 3000 IDID 2024    IDN008 Feb 12, 2024
61589ID2350140 Gold 3000 MVN Connect 2024    IDN005 Feb 12, 2024
61589ID2350137 Gold 3000 PQA Connect 2024    IDN006 Feb 12, 2024
61589ID2350138 Gold 3000 SAHA Connect 2024    IDN009 Feb 12, 2024
61589ID2340010 Gold 900 Choice 2024    IDN002 Feb 12, 2024
61589ID2350087 Gold 900 IDID 2024    IDN008 Feb 12, 2024
61589ID2350114 Gold 900 MVN Connect 2024    IDN005 Feb 12, 2024
61589ID2350029 Gold 900 Point 2024    IDN003 Feb 12, 2024
61589ID2350021 Gold 900 PQA Connect 2024    IDN006 Feb 12, 2024
61589ID2350024 Gold 900 SAHA Connect 2024    IDN009 Feb 12, 2024
61589ID2340021 Gold HSA 3700 Choice 2024    IDN002 Feb 12, 2024
61589ID2350135 Gold HSA 3700 IDID 2024    IDN008 Feb 12, 2024
61589ID2350136 Gold HSA 3700 MVN Connect 2024    IDN005 Feb 12, 2024
61589ID2350133 Gold HSA 3700 PQA Connect 2024    IDN006 Feb 12, 2024
61589ID2350134 Gold HSA 3700 SAHA Connect 2024    IDN009 Feb 12, 2024
61589ID1930001 Group Dental Choice 2024    IDN001 Feb 12, 2024
61589ID1920001 Group Dental Choice Plus 2024    IDN001 Feb 12, 2024
61589ID2360115 Hometown East Bronze 7500 2024    IDN004 Feb 12, 2024
61589ID2360027 Hometown East Bronze HSA 6250 2024    IDN004 Feb 12, 2024
61589ID2360025 Hometown East Catastrophic 9450 2024    IDN004 Feb 12, 2024
61589ID2360032 Hometown East Gold 2000 2024    IDN004 Feb 12, 2024
61589ID2360030 Hometown East Silver 5500 2024    IDN004 Feb 12, 2024
61589ID2360149 Hometown East Silver Copay 2500 2024    IDN004 Feb 12, 2024
61589ID2360140 Hometown East Silver Copay 3500 2024    IDN004 Feb 12, 2024
61589ID2360118 Hometown North Bronze 7500 2024    IDN012 Feb 12, 2024
61589ID2360059 Hometown North Bronze HSA 6250 2024    IDN012 Feb 12, 2024
61589ID2360057 Hometown North Catastrophic 9450 2024    IDN012 Feb 12, 2024
61589ID2360064 Hometown North Gold 2000 2024    IDN012 Feb 12, 2024
61589ID2360062 Hometown North Silver 5500 2024    IDN012 Feb 12, 2024
61589ID2360152 Hometown North Silver Copay 2500 2024    IDN012 Feb 12, 2024
61589ID2360143 Hometown North Silver Copay 3500 2024    IDN012 Feb 12, 2024
61589ID2360159 Hometown Southwest Bronze 7500 2024    IDN013 Feb 12, 2024
61589ID2360158 Hometown Southwest Bronze HSA 6250 2024    IDN013 Feb 12, 2024
61589ID2360157 Hometown Southwest Catastrophic 9450 2024    IDN013 Feb 12, 2024
61589ID2360161 Hometown Southwest Silver 5500 2024    IDN013 Feb 12, 2024
61589ID2360162 Hometown Southwest Silver Copay 2500 2024    IDN013 Feb 12, 2024
61589ID2360160 Hometown Southwest Silver Copay 3500 2024    IDN013 Feb 12, 2024
61589ID2360120 IDID Southwest Bronze 7500 2024    IDN008 Feb 12, 2024
61589ID2360075 IDID Southwest Bronze HSA 6250 2024    IDN008 Feb 12, 2024
61589ID2360073 IDID Southwest Catastrophic 9450 2024    IDN008 Feb 12, 2024
61589ID2360080 IDID Southwest Gold 2000 2024    IDN008 Feb 12, 2024
61589ID2360078 IDID Southwest Silver 5500 2024    IDN008 Feb 12, 2024
61589ID2360154 IDID Southwest Silver Copay 2500 2024    IDN008 Feb 12, 2024
61589ID2360145 IDID Southwest Silver Copay 3500 2024    IDN008 Feb 12, 2024
61589ID2360117 KCN North Bronze 7500 2024    IDN010 Feb 12, 2024
61589ID2360051 KCN North Bronze HSA 6250 2024    IDN010 Feb 12, 2024
61589ID2360049 KCN North Catastrophic 9450 2024    IDN010 Feb 12, 2024
61589ID2360056 KCN North Gold 2000 2024    IDN010 Feb 12, 2024
61589ID2360054 KCN North Silver 5500 2024    IDN010 Feb 12, 2024
61589ID2360151 KCN North Silver Copay 2500 2024    IDN010 Feb 12, 2024
61589ID2360142 KCN North Silver Copay 3500 2024    IDN010 Feb 12, 2024
61589ID2360125 MVN East Bronze Connect 7500 2024    IDN005 Feb 12, 2024
61589ID2360123 MVN East Bronze Connect HSA 6250 2024    IDN005 Feb 12, 2024
61589ID2360122 MVN East Catastrophic Connect 9450 2024    IDN005 Feb 12, 2024
61589ID2360129 MVN East Gold Connect 2000 2024    IDN005 Feb 12, 2024
61589ID2360127 MVN East Silver Connect 5500 2024    IDN005 Feb 12, 2024
61589ID2360156 MVN East Silver Copay Connect 2500 2024    IDN005 Feb 12, 2024
61589ID2360147 MVN East Silver Copay Connect 3500 2024    IDN005 Feb 12, 2024
61589ID2360113 PQA Southeast Bronze Connect 7500 2024    IDN006 Feb 12, 2024
61589ID2360003 PQA Southeast Bronze HSA Connect 6250 2024    IDN006 Feb 12, 2024
61589ID2360001 PQA Southeast Catastrophic Connect 9450 2024    IDN006 Feb 12, 2024
61589ID2360008 PQA Southeast Gold Connect 2000 2024    IDN006 Feb 12, 2024
61589ID2360006 PQA Southeast Silver Connect 5500 2024    IDN006 Feb 12, 2024
61589ID2360148 PQA Southeast Silver Copay Connect 2500 2024    IDN006 Feb 12, 2024
61589ID2360139 PQA Southeast Silver Copay Connect 3500 2024    IDN006 Feb 12, 2024
61589ID2340007 Silver 4500 Choice 2024    IDN002 Feb 12, 2024
61589ID2350064 Silver 4500 IDID 2024    IDN008 Feb 12, 2024
61589ID2350119 Silver 4500 MVN Connect 2024    IDN005 Feb 12, 2024
61589ID2350018 Silver 4500 Point 2024    IDN003 Feb 12, 2024
61589ID2350010 Silver 4500 PQA Connect 2024    IDN006 Feb 12, 2024
61589ID2350014 Silver 4500 SAHA Connect 2024    IDN009 Feb 12, 2024
61589ID2340016 Silver 5500 Choice 2024    IDN002 Feb 12, 2024
61589ID2350048 Silver 5500 IDID 2024    IDN008 Feb 12, 2024
61589ID2350121 Silver 5500 MVN Connect 2024    IDN005 Feb 12, 2024
61589ID2350045 Silver 5500 Point 2024    IDN003 Feb 12, 2024
61589ID2350046 Silver 5500 PQA Connect 2024    IDN006 Feb 12, 2024
61589ID2350047 Silver 5500 SAHA Connect 2024    IDN009 Feb 12, 2024
61589ID2340019 Silver 6500 Choice 2024    IDN002 Feb 12, 2024
61589ID2350104 Silver 6500 IDID 2024    IDN008 Feb 12, 2024
61589ID2350122 Silver 6500 MVN Connect 2024    IDN005 Feb 12, 2024
61589ID2350103 Silver 6500 Point 2024    IDN003 Feb 12, 2024
61589ID2350101 Silver 6500 PQA Connect 2024    IDN006 Feb 12, 2024
61589ID2350102 Silver 6500 SAHA Connect 2024    IDN009 Feb 12, 2024
61589ID2340023 Silver Copay 2000 Choice 2024    IDN002 Feb 12, 2024
61589ID2350143 Silver Copay 2000 IDID 2024    IDN008 Feb 12, 2024
61589ID2350144 Silver Copay 2000 MVN Connect 2024    IDN005 Feb 12, 2024
61589ID2350141 Silver Copay 2000 PQA Connect 2024    IDN006 Feb 12, 2024
61589ID2350142 Silver Copay 2000 SAHA Connect 2024    IDN009 Feb 12, 2024
61589ID2340009 Silver HSA 3200 Choice 2024    IDN002 Feb 12, 2024
61589ID2350112 Silver HSA 3200 IDID 2024    IDN008 Feb 12, 2024
61589ID2350127 Silver HSA 3200 MVN Connect 2024    IDN005 Feb 12, 2024
61589ID2350109 Silver HSA 3200 Point 2024    IDN003 Feb 12, 2024
61589ID2350110 Silver HSA 3200 PQA Connect 2024    IDN006 Feb 12, 2024
61589ID2350111 Silver HSA 3200 SAHA Connect 2024    IDN009 Feb 12, 2024
61589ID2340008 Silver HSA 5300 Choice 2024    IDN002 Feb 12, 2024
61589ID2350108 Silver HSA 5300 IDID 2024    IDN008 Feb 12, 2024
61589ID2350126 Silver HSA 5300 MVN Connect 2024    IDN005 Feb 12, 2024
61589ID2350105 Silver HSA 5300 Point 2024    IDN003 Feb 12, 2024
61589ID2350106 Silver HSA 5300 PQA Connect 2024    IDN006 Feb 12, 2024
61589ID2350107 Silver HSA 5300 SAHA Connect 2024    IDN009 Feb 12, 2024
61589ID2360121 SLHP Bronze CarePoint 7500 2024    IDN007 Feb 12, 2024
61589ID2360092 SLHP Bronze HSA CarePoint 6250 2024    IDN007 Feb 12, 2024
61589ID2360091 SLHP Catastrophic CarePoint 9450 2024    IDN007 Feb 12, 2024
61589ID2360090 SLHP Gold CarePoint 2000 2024    IDN007 Feb 12, 2024
61589ID2360081 SLHP Silver CarePoint 5500 2024    IDN007 Feb 12, 2024
61589ID2360155 SLHP Silver Copay CarePoint 2500 2024    IDN007 Feb 12, 2024
61589ID2360146 SLHP Silver Copay CarePoint 3500 2024    IDN007 Feb 12, 2024

 

Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API