Field | Data |
---|---|
Health Insurance Plans | 2 |
State | New York |
Last Import Date | Sun, 26 Nov 2023 06:44 GMT |
Import Errors | 0 |
Insurance Plan ID | Health Insurance Plan Name | Year | Health Plan Description | Last Update |
---|---|---|---|---|
85427NY0010002 | EssentialSmile 111 NS INN Family Dental Dep 29 | 2023 | Summary URL | 2023-01-23T00:00:00+00:00+0:00 |
85427NY0010001 | EssentialSmile 111 ST INN Pediatric | 2023 | Summary URL | 2023-01-23T00:00:00+00:00+0:00 |
Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API