Sign In

Health Providers Directory by Specialty and ACA Plan Participation in Janesville, Wisconsin

One health provider might be in different classifications at once. The data represents the stats based on the available Open Data from different sources. It means that not ACA Plans data significantly influences on %% of acceptance of ACA plans in the US. The data available in our database based on NPPES, NUCC and Healthcare companies (update: Tue, 21 May 2024 06:25 GMT). *
Provider Classification Providers Accepts ACA Plans ACA coverage, %
Acupuncturist 7 2 28.57%
Adult Companion 1 0 0.00%
Advanced Practice Dental Therapist 0 0 0%
Advanced Practice Midwife 1 0 0.00%
Allergy & Immunology 2 2 100.00%
Anaplastologist 0 0 0%
Anesthesiologist Assistant 0 0 0%
Anesthesiology 33 13 39.39%
Art Therapist 0 0 0%
Assistant Behavior Analyst 0 0 0%
Audiologist 7 6 85.71%
Audiologist-Hearing Aid Fitter 3 2 66.67%
Emergency Medical Technician, Basic 0 0 0%
Behavior Technician 0 0 0%
Behavior Analyst 10 7 70.00%
Technician, Cardiology 0 0 0%
Specialist/Technologist Cardiovascular 0 0 0%
Case Manager/Care Coordinator 3 1 33.33%
Nurse Anesthetist, Certified Registered 19 9 47.37%
Respiratory Therapist, Certified 1 0 0.00%
Chiropractor 46 27 58.70%
Chore Provider 0 0 0%
Clinical Ethicist 0 0 0%
Clinical Exercise Physiologist 1 0 0.00%
Clinical Neuropsychologist 2 1 50.00%
Clinical Nurse Specialist 1 1 100.00%
Clinical Pharmacology 0 0 0%
Colon & Rectal Surgery 0 0 0%
Community Health Worker 2 0 0.00%
Contractor 1 0 0.00%
Counselor 217 114 52.53%
Dance Therapist 0 0 0%
Day Training/Habilitation Specialist 1 0 0.00%
Dental Assistant 0 0 0%
Dental Hygienist 16 0 0.00%
Dental Laboratory Technician 0 0 0%
Dental Therapist 0 0 0%
Dentist 110 71 64.55%
Denturist 0 0 0%
Dermatology 4 2 50.00%
Developmental Therapist 1 0 0.00%
Dietary Manager 0 0 0%
Doula 0 0 0%
Drama Therapist 0 0 0%
Driver 1 0 0.00%
Electrodiagnostic Medicine 0 0 0%
Emergency Medicine 65 36 55.38%
Family Medicine 91 64 70.33%
Funeral Director 0 0 0%
General Practice 5 1 20.00%
Genetic Counselor, MS 0 0 0%
Health & Wellness Coach 0 0 0%
Health Educator 0 0 0%
Specialist/Technologist, Health Information 0 0 0%
Technician, Health Information 0 0 0%
Hearing Instrument Specialist 6 2 33.33%
Home Health Aide 1 0 0.00%
Homemaker 0 0 0%
Homeopath 0 0 0%
Hospitalist 30 20 66.67%
Independent Medical Examiner 0 0 0%
Integrative Medicine 0 0 0%
Emergency Medical Technician, Intermediate 0 0 0%
Internal Medicine 79 46 58.23%
Interpreter 0 0 0%
Kinesiotherapist 0 0 0%
Lactation Consultant, Non-RN 0 0 0%
Midwife, Lay 0 0 0%
Legal Medicine 0 0 0%
Licensed Practical Nurse 37 2 5.41%
Licensed Psychiatric Technician 1 0 0.00%
Licensed Vocational Nurse 1 0 0.00%
Marriage & Family Therapist 18 10 55.56%
Massage Therapist 19 0 0.00%
Mastectomy Fitter 0 0 0%
Mechanotherapist 1 0 0.00%
Midwife 0 0 0%
Military Health Care Provider 1 1 100.00%
Multi-Specialty 0 0 0%
Music Therapist 1 0 0.00%
Naprapath 0 0 0%
Naturopath 5 0 0.00%
Neurological Surgery 1 1 100.00%
Neuromusculoskeletal Medicine & OMM 0 0 0%
Nuclear Medicine 0 0 0%
Nurse Practitioner 96 69 71.88%
Nurse's Aide 1 0 0.00%
Nursing Home Administrator 0 0 0%
Nutritionist 1 0 0.00%
Obstetrics & Gynecology 19 15 78.95%
Occupational Therapist 61 6 9.84%
Occupational Therapy Assistant 22 0 0.00%
Ophthalmology 8 6 75.00%
Optometrist 21 16 76.19%
Oral & Maxillofacial Surgery 0 0 0%
Oral Medicinist 0 0 0%
Orthopaedic Surgery 14 11 78.57%
Orthotic Fitter 0 0 0%
Orthotist 0 0 0%
Specialist/Technologist, Other 1 0 0.00%
Technician, Other 0 0 0%
Otolaryngology 4 3 75.00%
Emergency Medical Technician, Paramedic 1 0 0.00%
Specialist/Technologist, Pathology 0 0 0%
Technician, Pathology 0 0 0%
Pediatrics 21 15 71.43%
Pedorthist 0 0 0%
Peer Specialist 0 0 0%
Perfusionist 0 0 0%
Personal Emergency Response Attendant 1 1 100.00%
Medical Genetics, Ph.D. Medical Genetics 0 0 0%
Pharmacist 75 0 0.00%
Pharmacy Technician 0 0 0%
Phlebology 0 0 0%
Physical Medicine & Rehabilitation 3 1 33.33%
Physical Therapist 87 19 21.84%
Physical Therapy Assistant 54 2 3.70%
Physician Assistant 59 47 79.66%
Plastic Surgery 1 1 100.00%
Assistant, Podiatric 0 0 0%
Podiatrist 5 4 80.00%
Poetry Therapist 0 0 0%
Prevention Professional 1 0 0.00%
Primary Care Physician (PCP) 164 108 65.85%
Prosthetist 0 0 0%
Psychoanalyst 0 0 0%
Psychologist 24 8 33.33%
Pulmonary Function Technologist 0 0 0%
Radiologic Technologist 0 0 0%
Radiology Practitioner Assistant 0 0 0%
Recreation Therapist 0 0 0%
Recreational Therapist Assistant 0 0 0%
Reflexologist 0 0 0%
Dietetic Technician, Registered 0 0 0%
Dietitian, Registered 21 8 38.10%
Registered Nurse 122 34 27.87%
Respiratory Therapist, Registered 0 0 0%
Rehabilitation Counselor 0 0 0%
Rehabilitation Practitioner 0 0 0%
Religious Nonmedical Nursing Personnel 0 0 0%
Religious Nonmedical Practitioner 0 0 0%
Specialist/Technologist 19 1 5.26%
Single Specialty 0 0 0%
Sleep Specialist, PhD 0 0 0%
Social Worker 161 73 45.34%
Specialist 3 2 66.67%
Speech-Language Pathologist 40 4 10.00%
Neuromusculoskeletal Medicine, Sports Medicine 0 0 0%
Student in an Organized Health Care Education/Training Program 107 53 49.53%
Surgery 13 9 69.23%
Technician 2 0 0.00%
Technician/Technologist 4 4 100.00%
Thoracic Surgery (Cardiothoracic Vascular Surgery) 4 4 100.00%
Transplant Surgery 0 0 0%
Urology 6 6 100.00%
Veterinarian 1 0 0.00%

Drug list sitemap: