Sign In

Health Providers Directory by Specialty and ACA Plan Participation in Woonsocket, Rhode Island

One health provider might be in different classifications at once. The data represents the stats based on the available Open Data from different sources. It means that not ACA Plans data significantly influences on %% of acceptance of ACA plans in the US. The data available in our database based on NPPES, NUCC and Healthcare companies (update: Tue, 21 May 2024 06:25 GMT). *
Provider Classification Providers Accepts ACA Plans ACA coverage, %
Acupuncturist 1 0 0.00%
Adult Companion 1 0 0.00%
Advanced Practice Dental Therapist 0 0 0%
Advanced Practice Midwife 6 2 33.33%
Allergy & Immunology 1 1 100.00%
Anaplastologist 0 0 0%
Anesthesiologist Assistant 0 0 0%
Anesthesiology 6 1 16.67%
Art Therapist 0 0 0%
Assistant Behavior Analyst 1 0 0.00%
Audiologist 0 0 0%
Audiologist-Hearing Aid Fitter 0 0 0%
Emergency Medical Technician, Basic 0 0 0%
Behavior Technician 10 0 0.00%
Behavior Analyst 4 0 0.00%
Technician, Cardiology 0 0 0%
Specialist/Technologist Cardiovascular 0 0 0%
Case Manager/Care Coordinator 29 1 3.45%
Nurse Anesthetist, Certified Registered 6 0 0.00%
Respiratory Therapist, Certified 0 0 0%
Chiropractor 5 0 0.00%
Chore Provider 0 0 0%
Clinical Ethicist 0 0 0%
Clinical Exercise Physiologist 0 0 0%
Clinical Neuropsychologist 3 0 0.00%
Clinical Nurse Specialist 7 4 57.14%
Clinical Pharmacology 0 0 0%
Colon & Rectal Surgery 0 0 0%
Community Health Worker 5 0 0.00%
Contractor 3 0 0.00%
Counselor 234 60 25.64%
Dance Therapist 0 0 0%
Day Training/Habilitation Specialist 0 0 0%
Dental Assistant 0 0 0%
Dental Hygienist 1 0 0.00%
Dental Laboratory Technician 0 0 0%
Dental Therapist 0 0 0%
Dentist 42 28 66.67%
Denturist 0 0 0%
Dermatology 1 0 0.00%
Developmental Therapist 2 0 0.00%
Dietary Manager 0 0 0%
Doula 1 0 0.00%
Drama Therapist 0 0 0%
Driver 1 0 0.00%
Electrodiagnostic Medicine 0 0 0%
Emergency Medicine 9 1 11.11%
Family Medicine 82 7 8.54%
Funeral Director 0 0 0%
General Practice 1 0 0.00%
Genetic Counselor, MS 0 0 0%
Health & Wellness Coach 0 0 0%
Health Educator 0 0 0%
Specialist/Technologist, Health Information 0 0 0%
Technician, Health Information 0 0 0%
Hearing Instrument Specialist 1 0 0.00%
Home Health Aide 0 0 0%
Homemaker 0 0 0%
Homeopath 0 0 0%
Hospitalist 4 0 0.00%
Independent Medical Examiner 0 0 0%
Integrative Medicine 0 0 0%
Emergency Medical Technician, Intermediate 0 0 0%
Internal Medicine 93 8 8.60%
Interpreter 7 0 0.00%
Kinesiotherapist 0 0 0%
Lactation Consultant, Non-RN 0 0 0%
Midwife, Lay 0 0 0%
Legal Medicine 0 0 0%
Licensed Practical Nurse 32 0 0.00%
Licensed Psychiatric Technician 0 0 0%
Licensed Vocational Nurse 1 0 0.00%
Marriage & Family Therapist 30 12 40.00%
Massage Therapist 4 0 0.00%
Mastectomy Fitter 0 0 0%
Mechanotherapist 0 0 0%
Midwife 4 0 0.00%
Military Health Care Provider 1 0 0.00%
Multi-Specialty 0 0 0%
Music Therapist 1 0 0.00%
Naprapath 0 0 0%
Naturopath 0 0 0%
Neurological Surgery 0 0 0%
Neuromusculoskeletal Medicine & OMM 0 0 0%
Nuclear Medicine 2 0 0.00%
Nurse Practitioner 298 106 35.57%
Nurse's Aide 0 0 0%
Nursing Home Administrator 0 0 0%
Nutritionist 0 0 0%
Obstetrics & Gynecology 7 0 0.00%
Occupational Therapist 19 0 0.00%
Occupational Therapy Assistant 7 0 0.00%
Ophthalmology 4 2 50.00%
Optometrist 23 16 69.57%
Oral & Maxillofacial Surgery 0 0 0%
Oral Medicinist 0 0 0%
Orthopaedic Surgery 12 1 8.33%
Orthotic Fitter 0 0 0%
Orthotist 0 0 0%
Specialist/Technologist, Other 2 0 0.00%
Technician, Other 0 0 0%
Otolaryngology 1 0 0.00%
Emergency Medical Technician, Paramedic 0 0 0%
Specialist/Technologist, Pathology 0 0 0%
Technician, Pathology 0 0 0%
Pediatrics 10 2 20.00%
Pedorthist 0 0 0%
Peer Specialist 2 1 50.00%
Perfusionist 0 0 0%
Personal Emergency Response Attendant 0 0 0%
Medical Genetics, Ph.D. Medical Genetics 0 0 0%
Pharmacist 123 4 3.25%
Pharmacy Technician 4 0 0.00%
Phlebology 0 0 0%
Physical Medicine & Rehabilitation 9 1 11.11%
Physical Therapist 33 8 24.24%
Physical Therapy Assistant 5 0 0.00%
Physician Assistant 46 17 36.96%
Plastic Surgery 0 0 0%
Assistant, Podiatric 0 0 0%
Podiatrist 13 0 0.00%
Poetry Therapist 0 0 0%
Prevention Professional 1 1 100.00%
Primary Care Physician (PCP) 131 13 9.92%
Prosthetist 0 0 0%
Psychoanalyst 0 0 0%
Psychologist 21 8 38.10%
Pulmonary Function Technologist 0 0 0%
Radiologic Technologist 0 0 0%
Radiology Practitioner Assistant 0 0 0%
Recreation Therapist 0 0 0%
Recreational Therapist Assistant 0 0 0%
Reflexologist 0 0 0%
Dietetic Technician, Registered 0 0 0%
Dietitian, Registered 6 0 0.00%
Registered Nurse 268 92 34.33%
Respiratory Therapist, Registered 0 0 0%
Rehabilitation Counselor 1 1 100.00%
Rehabilitation Practitioner 1 1 100.00%
Religious Nonmedical Nursing Personnel 0 0 0%
Religious Nonmedical Practitioner 0 0 0%
Specialist/Technologist 2 0 0.00%
Single Specialty 0 0 0%
Sleep Specialist, PhD 0 0 0%
Social Worker 239 87 36.40%
Specialist 11 0 0.00%
Speech-Language Pathologist 18 0 0.00%
Neuromusculoskeletal Medicine, Sports Medicine 0 0 0%
Student in an Organized Health Care Education/Training Program 56 6 10.71%
Surgery 13 0 0.00%
Technician 0 0 0%
Technician/Technologist 39 0 0.00%
Thoracic Surgery (Cardiothoracic Vascular Surgery) 0 0 0%
Transplant Surgery 0 0 0%
Urology 2 0 0.00%
Veterinarian 0 0 0%

Drug list sitemap: