Sign In

Health Providers Directory by Specialty and ACA Plan Participation in Schenectady, New York

One health provider might be in different classifications at once. The data represents the stats based on the available Open Data from different sources. It means that not ACA Plans data significantly influences on %% of acceptance of ACA plans in the US. The data available in our database based on NPPES, NUCC and Healthcare companies (update: Tue, 14 May 2024 06:16 GMT). *
Provider Classification Providers Accepts ACA Plans ACA coverage, %
Acupuncturist 1 1 100.00%
Adult Companion 1 0 0.00%
Advanced Practice Dental Therapist 0 0 0%
Advanced Practice Midwife 5 0 0.00%
Allergy & Immunology 1 0 0.00%
Anaplastologist 0 0 0%
Anesthesiologist Assistant 0 0 0%
Anesthesiology 29 0 0.00%
Art Therapist 3 0 0.00%
Assistant Behavior Analyst 0 0 0%
Audiologist 12 2 16.67%
Audiologist-Hearing Aid Fitter 7 2 28.57%
Emergency Medical Technician, Basic 0 0 0%
Behavior Technician 5 0 0.00%
Behavior Analyst 11 1 9.09%
Technician, Cardiology 0 0 0%
Specialist/Technologist Cardiovascular 2 0 0.00%
Case Manager/Care Coordinator 22 0 0.00%
Nurse Anesthetist, Certified Registered 26 0 0.00%
Respiratory Therapist, Certified 7 0 0.00%
Chiropractor 33 0 0.00%
Chore Provider 0 0 0%
Clinical Ethicist 0 0 0%
Clinical Exercise Physiologist 0 0 0%
Clinical Neuropsychologist 11 0 0.00%
Clinical Nurse Specialist 3 0 0.00%
Clinical Pharmacology 0 0 0%
Colon & Rectal Surgery 0 0 0%
Community Health Worker 3 0 0.00%
Contractor 3 0 0.00%
Counselor 200 4 2.00%
Dance Therapist 1 0 0.00%
Day Training/Habilitation Specialist 0 0 0%
Dental Assistant 0 0 0%
Dental Hygienist 17 0 0.00%
Dental Laboratory Technician 1 0 0.00%
Dental Therapist 0 0 0%
Dentist 136 54 39.71%
Denturist 0 0 0%
Dermatology 5 1 20.00%
Developmental Therapist 0 0 0%
Dietary Manager 0 0 0%
Doula 0 0 0%
Drama Therapist 0 0 0%
Driver 0 0 0%
Electrodiagnostic Medicine 0 0 0%
Emergency Medicine 35 3 8.57%
Family Medicine 130 13 10.00%
Funeral Director 0 0 0%
General Practice 7 0 0.00%
Genetic Counselor, MS 3 0 0.00%
Health & Wellness Coach 2 0 0.00%
Health Educator 2 0 0.00%
Specialist/Technologist, Health Information 0 0 0%
Technician, Health Information 1 0 0.00%
Hearing Instrument Specialist 2 0 0.00%
Home Health Aide 2 0 0.00%
Homemaker 0 0 0%
Homeopath 0 0 0%
Hospitalist 27 3 11.11%
Independent Medical Examiner 0 0 0%
Integrative Medicine 0 0 0%
Emergency Medical Technician, Intermediate 1 0 0.00%
Internal Medicine 158 6 3.80%
Interpreter 0 0 0%
Kinesiotherapist 0 0 0%
Lactation Consultant, Non-RN 0 0 0%
Midwife, Lay 0 0 0%
Legal Medicine 0 0 0%
Licensed Practical Nurse 141 0 0.00%
Licensed Psychiatric Technician 0 0 0%
Licensed Vocational Nurse 0 0 0%
Marriage & Family Therapist 2 0 0.00%
Massage Therapist 10 0 0.00%
Mastectomy Fitter 0 0 0%
Mechanotherapist 1 0 0.00%
Midwife 1 0 0.00%
Military Health Care Provider 0 0 0%
Multi-Specialty 0 0 0%
Music Therapist 6 0 0.00%
Naprapath 0 0 0%
Naturopath 0 0 0%
Neurological Surgery 3 0 0.00%
Neuromusculoskeletal Medicine & OMM 0 0 0%
Nuclear Medicine 0 0 0%
Nurse Practitioner 239 8 3.35%
Nurse's Aide 0 0 0%
Nursing Home Administrator 0 0 0%
Nutritionist 4 0 0.00%
Obstetrics & Gynecology 24 0 0.00%
Occupational Therapist 132 0 0.00%
Occupational Therapy Assistant 23 0 0.00%
Ophthalmology 19 2 10.53%
Optometrist 29 15 51.72%
Oral & Maxillofacial Surgery 1 1 100.00%
Oral Medicinist 0 0 0%
Orthopaedic Surgery 27 0 0.00%
Orthotic Fitter 0 0 0%
Orthotist 0 0 0%
Specialist/Technologist, Other 2 0 0.00%
Technician, Other 0 0 0%
Otolaryngology 8 0 0.00%
Emergency Medical Technician, Paramedic 2 0 0.00%
Specialist/Technologist, Pathology 0 0 0%
Technician, Pathology 0 0 0%
Pediatrics 32 2 6.25%
Pedorthist 0 0 0%
Peer Specialist 5 0 0.00%
Perfusionist 0 0 0%
Personal Emergency Response Attendant 0 0 0%
Medical Genetics, Ph.D. Medical Genetics 0 0 0%
Pharmacist 199 0 0.00%
Pharmacy Technician 2 0 0.00%
Phlebology 0 0 0%
Physical Medicine & Rehabilitation 18 2 11.11%
Physical Therapist 152 3 1.97%
Physical Therapy Assistant 11 0 0.00%
Physician Assistant 191 10 5.24%
Plastic Surgery 8 1 12.50%
Assistant, Podiatric 0 0 0%
Podiatrist 19 0 0.00%
Poetry Therapist 0 0 0%
Prevention Professional 0 0 0%
Primary Care Physician (PCP) 236 19 8.05%
Prosthetist 2 0 0.00%
Psychoanalyst 0 0 0%
Psychologist 60 2 3.33%
Pulmonary Function Technologist 0 0 0%
Radiologic Technologist 0 0 0%
Radiology Practitioner Assistant 0 0 0%
Recreation Therapist 0 0 0%
Recreational Therapist Assistant 0 0 0%
Reflexologist 0 0 0%
Dietetic Technician, Registered 0 0 0%
Dietitian, Registered 32 2 6.25%
Registered Nurse 239 1 0.42%
Respiratory Therapist, Registered 2 0 0.00%
Rehabilitation Counselor 2 0 0.00%
Rehabilitation Practitioner 0 0 0%
Religious Nonmedical Nursing Personnel 0 0 0%
Religious Nonmedical Practitioner 0 0 0%
Specialist/Technologist 15 0 0.00%
Single Specialty 0 0 0%
Sleep Specialist, PhD 0 0 0%
Social Worker 334 8 2.40%
Specialist 87 1 1.15%
Speech-Language Pathologist 144 0 0.00%
Neuromusculoskeletal Medicine, Sports Medicine 5 0 0.00%
Student in an Organized Health Care Education/Training Program 122 20 16.39%
Surgery 24 1 4.17%
Technician 2 0 0.00%
Technician/Technologist 7 3 42.86%
Thoracic Surgery (Cardiothoracic Vascular Surgery) 3 1 33.33%
Transplant Surgery 0 0 0%
Urology 8 0 0.00%
Veterinarian 0 0 0%

Drug list sitemap: