Sign In

Health Providers Directory by Specialty and ACA Plan Participation in Haverhill, Massachusetts

One health provider might be in different classifications at once. The data represents the stats based on the available Open Data from different sources. It means that not ACA Plans data significantly influences on %% of acceptance of ACA plans in the US. The data available in our database based on NPPES, NUCC and Healthcare companies (update: Tue, 14 May 2024 06:16 GMT). *
Provider Classification Providers Accepts ACA Plans ACA coverage, %
Acupuncturist 5 1 20.00%
Adult Companion 1 0 0.00%
Advanced Practice Dental Therapist 0 0 0%
Advanced Practice Midwife 9 6 66.67%
Allergy & Immunology 2 1 50.00%
Anaplastologist 0 0 0%
Anesthesiologist Assistant 0 0 0%
Anesthesiology 4 1 25.00%
Art Therapist 0 0 0%
Assistant Behavior Analyst 1 0 0.00%
Audiologist 2 1 50.00%
Audiologist-Hearing Aid Fitter 0 0 0%
Emergency Medical Technician, Basic 0 0 0%
Behavior Technician 37 1 2.70%
Behavior Analyst 24 7 29.17%
Technician, Cardiology 0 0 0%
Specialist/Technologist Cardiovascular 0 0 0%
Case Manager/Care Coordinator 11 0 0.00%
Nurse Anesthetist, Certified Registered 0 0 0%
Respiratory Therapist, Certified 0 0 0%
Chiropractor 19 12 63.16%
Chore Provider 0 0 0%
Clinical Ethicist 0 0 0%
Clinical Exercise Physiologist 0 0 0%
Clinical Neuropsychologist 1 0 0.00%
Clinical Nurse Specialist 3 1 33.33%
Clinical Pharmacology 0 0 0%
Colon & Rectal Surgery 0 0 0%
Community Health Worker 9 0 0.00%
Contractor 0 0 0%
Counselor 378 96 25.40%
Dance Therapist 0 0 0%
Day Training/Habilitation Specialist 1 0 0.00%
Dental Assistant 0 0 0%
Dental Hygienist 1 0 0.00%
Dental Laboratory Technician 0 0 0%
Dental Therapist 0 0 0%
Dentist 66 32 48.48%
Denturist 0 0 0%
Dermatology 3 1 33.33%
Developmental Therapist 8 0 0.00%
Dietary Manager 0 0 0%
Doula 4 0 0.00%
Drama Therapist 0 0 0%
Driver 1 0 0.00%
Electrodiagnostic Medicine 0 0 0%
Emergency Medicine 6 2 33.33%
Family Medicine 9 4 44.44%
Funeral Director 0 0 0%
General Practice 1 0 0.00%
Genetic Counselor, MS 0 0 0%
Health & Wellness Coach 0 0 0%
Health Educator 0 0 0%
Specialist/Technologist, Health Information 0 0 0%
Technician, Health Information 0 0 0%
Hearing Instrument Specialist 2 0 0.00%
Home Health Aide 1 0 0.00%
Homemaker 0 0 0%
Homeopath 0 0 0%
Hospitalist 2 1 50.00%
Independent Medical Examiner 0 0 0%
Integrative Medicine 0 0 0%
Emergency Medical Technician, Intermediate 0 0 0%
Internal Medicine 56 31 55.36%
Interpreter 0 0 0%
Kinesiotherapist 0 0 0%
Lactation Consultant, Non-RN 0 0 0%
Midwife, Lay 0 0 0%
Legal Medicine 1 1 100.00%
Licensed Practical Nurse 10 1 10.00%
Licensed Psychiatric Technician 0 0 0%
Licensed Vocational Nurse 1 0 0.00%
Marriage & Family Therapist 7 3 42.86%
Massage Therapist 12 0 0.00%
Mastectomy Fitter 0 0 0%
Mechanotherapist 0 0 0%
Midwife 1 0 0.00%
Military Health Care Provider 0 0 0%
Multi-Specialty 0 0 0%
Music Therapist 1 0 0.00%
Naprapath 0 0 0%
Naturopath 0 0 0%
Neurological Surgery 0 0 0%
Neuromusculoskeletal Medicine & OMM 0 0 0%
Nuclear Medicine 2 1 50.00%
Nurse Practitioner 78 41 52.56%
Nurse's Aide 0 0 0%
Nursing Home Administrator 0 0 0%
Nutritionist 2 0 0.00%
Obstetrics & Gynecology 15 13 86.67%
Occupational Therapist 45 11 24.44%
Occupational Therapy Assistant 5 0 0.00%
Ophthalmology 2 1 50.00%
Optometrist 11 9 81.82%
Oral & Maxillofacial Surgery 0 0 0%
Oral Medicinist 0 0 0%
Orthopaedic Surgery 9 6 66.67%
Orthotic Fitter 0 0 0%
Orthotist 0 0 0%
Specialist/Technologist, Other 0 0 0%
Technician, Other 0 0 0%
Otolaryngology 0 0 0%
Emergency Medical Technician, Paramedic 0 0 0%
Specialist/Technologist, Pathology 0 0 0%
Technician, Pathology 0 0 0%
Pediatrics 17 13 76.47%
Pedorthist 0 0 0%
Peer Specialist 0 0 0%
Perfusionist 0 0 0%
Personal Emergency Response Attendant 1 0 0.00%
Medical Genetics, Ph.D. Medical Genetics 0 0 0%
Pharmacist 58 0 0.00%
Pharmacy Technician 3 0 0.00%
Phlebology 0 0 0%
Physical Medicine & Rehabilitation 5 3 60.00%
Physical Therapist 45 21 46.67%
Physical Therapy Assistant 17 0 0.00%
Physician Assistant 25 11 44.00%
Plastic Surgery 2 0 0.00%
Assistant, Podiatric 0 0 0%
Podiatrist 7 5 71.43%
Poetry Therapist 0 0 0%
Prevention Professional 0 0 0%
Primary Care Physician (PCP) 59 34 57.63%
Prosthetist 0 0 0%
Psychoanalyst 0 0 0%
Psychologist 10 5 50.00%
Pulmonary Function Technologist 0 0 0%
Radiologic Technologist 2 0 0.00%
Radiology Practitioner Assistant 1 0 0.00%
Recreation Therapist 0 0 0%
Recreational Therapist Assistant 0 0 0%
Reflexologist 0 0 0%
Dietetic Technician, Registered 0 0 0%
Dietitian, Registered 16 8 50.00%
Registered Nurse 70 10 14.29%
Respiratory Therapist, Registered 0 0 0%
Rehabilitation Counselor 2 1 50.00%
Rehabilitation Practitioner 0 0 0%
Religious Nonmedical Nursing Personnel 0 0 0%
Religious Nonmedical Practitioner 0 0 0%
Specialist/Technologist 14 1 7.14%
Single Specialty 0 0 0%
Sleep Specialist, PhD 0 0 0%
Social Worker 275 51 18.55%
Specialist 14 4 28.57%
Speech-Language Pathologist 29 5 17.24%
Neuromusculoskeletal Medicine, Sports Medicine 0 0 0%
Student in an Organized Health Care Education/Training Program 26 8 30.77%
Surgery 7 2 28.57%
Technician 0 0 0%
Technician/Technologist 3 1 33.33%
Thoracic Surgery (Cardiothoracic Vascular Surgery) 0 0 0%
Transplant Surgery 0 0 0%
Urology 2 1 50.00%
Veterinarian 0 0 0%

Drug list sitemap: