Sign In

Health Providers Directory by Specialty and ACA Plan Participation in Hutchinson, Kansas

One health provider might be in different classifications at once. The data represents the stats based on the available Open Data from different sources. It means that not ACA Plans data significantly influences on %% of acceptance of ACA plans in the US. The data available in our database based on NPPES, NUCC and Healthcare companies (update: Tue, 14 May 2024 06:16 GMT). *
Provider Classification Providers Accepts ACA Plans ACA coverage, %
Acupuncturist 0 0 0%
Adult Companion 0 0 0%
Advanced Practice Dental Therapist 0 0 0%
Advanced Practice Midwife 4 3 75.00%
Allergy & Immunology 2 2 100.00%
Anaplastologist 0 0 0%
Anesthesiologist Assistant 0 0 0%
Anesthesiology 11 5 45.45%
Art Therapist 0 0 0%
Assistant Behavior Analyst 0 0 0%
Audiologist 7 7 100.00%
Audiologist-Hearing Aid Fitter 1 1 100.00%
Emergency Medical Technician, Basic 0 0 0%
Behavior Technician 8 5 62.50%
Behavior Analyst 0 0 0%
Technician, Cardiology 0 0 0%
Specialist/Technologist Cardiovascular 0 0 0%
Case Manager/Care Coordinator 2 0 0.00%
Nurse Anesthetist, Certified Registered 27 16 59.26%
Respiratory Therapist, Certified 0 0 0%
Chiropractor 47 27 57.45%
Chore Provider 0 0 0%
Clinical Ethicist 0 0 0%
Clinical Exercise Physiologist 0 0 0%
Clinical Neuropsychologist 0 0 0%
Clinical Nurse Specialist 5 1 20.00%
Clinical Pharmacology 0 0 0%
Colon & Rectal Surgery 0 0 0%
Community Health Worker 5 1 20.00%
Contractor 1 0 0.00%
Counselor 41 17 41.46%
Dance Therapist 0 0 0%
Day Training/Habilitation Specialist 0 0 0%
Dental Assistant 0 0 0%
Dental Hygienist 1 0 0.00%
Dental Laboratory Technician 0 0 0%
Dental Therapist 0 0 0%
Dentist 58 41 70.69%
Denturist 0 0 0%
Dermatology 4 3 75.00%
Developmental Therapist 0 0 0%
Dietary Manager 0 0 0%
Doula 0 0 0%
Drama Therapist 0 0 0%
Driver 0 0 0%
Electrodiagnostic Medicine 0 0 0%
Emergency Medicine 9 7 77.78%
Family Medicine 41 25 60.98%
Funeral Director 0 0 0%
General Practice 1 0 0.00%
Genetic Counselor, MS 0 0 0%
Health & Wellness Coach 0 0 0%
Health Educator 2 0 0.00%
Specialist/Technologist, Health Information 0 0 0%
Technician, Health Information 0 0 0%
Hearing Instrument Specialist 7 1 14.29%
Home Health Aide 0 0 0%
Homemaker 0 0 0%
Homeopath 0 0 0%
Hospitalist 7 5 71.43%
Independent Medical Examiner 0 0 0%
Integrative Medicine 0 0 0%
Emergency Medical Technician, Intermediate 0 0 0%
Internal Medicine 52 41 78.85%
Interpreter 0 0 0%
Kinesiotherapist 0 0 0%
Lactation Consultant, Non-RN 0 0 0%
Midwife, Lay 0 0 0%
Legal Medicine 0 0 0%
Licensed Practical Nurse 9 0 0.00%
Licensed Psychiatric Technician 0 0 0%
Licensed Vocational Nurse 0 0 0%
Marriage & Family Therapist 52 42 80.77%
Massage Therapist 1 0 0.00%
Mastectomy Fitter 0 0 0%
Mechanotherapist 0 0 0%
Midwife 0 0 0%
Military Health Care Provider 0 0 0%
Multi-Specialty 0 0 0%
Music Therapist 0 0 0%
Naprapath 0 0 0%
Naturopath 1 0 0.00%
Neurological Surgery 1 1 100.00%
Neuromusculoskeletal Medicine & OMM 0 0 0%
Nuclear Medicine 3 2 66.67%
Nurse Practitioner 103 77 74.76%
Nurse's Aide 3 0 0.00%
Nursing Home Administrator 1 0 0.00%
Nutritionist 1 0 0.00%
Obstetrics & Gynecology 14 10 71.43%
Occupational Therapist 16 6 37.50%
Occupational Therapy Assistant 18 1 5.56%
Ophthalmology 8 3 37.50%
Optometrist 28 20 71.43%
Oral & Maxillofacial Surgery 1 1 100.00%
Oral Medicinist 0 0 0%
Orthopaedic Surgery 18 12 66.67%
Orthotic Fitter 0 0 0%
Orthotist 0 0 0%
Specialist/Technologist, Other 0 0 0%
Technician, Other 0 0 0%
Otolaryngology 4 2 50.00%
Emergency Medical Technician, Paramedic 1 1 100.00%
Specialist/Technologist, Pathology 0 0 0%
Technician, Pathology 0 0 0%
Pediatrics 11 10 90.91%
Pedorthist 0 0 0%
Peer Specialist 0 0 0%
Perfusionist 0 0 0%
Personal Emergency Response Attendant 0 0 0%
Medical Genetics, Ph.D. Medical Genetics 0 0 0%
Pharmacist 57 2 3.51%
Pharmacy Technician 0 0 0%
Phlebology 0 0 0%
Physical Medicine & Rehabilitation 9 7 77.78%
Physical Therapist 41 21 51.22%
Physical Therapy Assistant 50 10 20.00%
Physician Assistant 53 42 79.25%
Plastic Surgery 1 0 0.00%
Assistant, Podiatric 0 0 0%
Podiatrist 4 2 50.00%
Poetry Therapist 0 0 0%
Prevention Professional 0 0 0%
Primary Care Physician (PCP) 68 46 67.65%
Prosthetist 0 0 0%
Psychoanalyst 0 0 0%
Psychologist 28 15 53.57%
Pulmonary Function Technologist 0 0 0%
Radiologic Technologist 1 0 0.00%
Radiology Practitioner Assistant 1 0 0.00%
Recreation Therapist 0 0 0%
Recreational Therapist Assistant 0 0 0%
Reflexologist 0 0 0%
Dietetic Technician, Registered 0 0 0%
Dietitian, Registered 8 5 62.50%
Registered Nurse 26 5 19.23%
Respiratory Therapist, Registered 0 0 0%
Rehabilitation Counselor 0 0 0%
Rehabilitation Practitioner 2 0 0.00%
Religious Nonmedical Nursing Personnel 0 0 0%
Religious Nonmedical Practitioner 0 0 0%
Specialist/Technologist 5 0 0.00%
Single Specialty 0 0 0%
Sleep Specialist, PhD 0 0 0%
Social Worker 117 72 61.54%
Specialist 8 2 25.00%
Speech-Language Pathologist 13 2 15.38%
Neuromusculoskeletal Medicine, Sports Medicine 0 0 0%
Student in an Organized Health Care Education/Training Program 9 8 88.89%
Surgery 3 3 100.00%
Technician 1 0 0.00%
Technician/Technologist 6 1 16.67%
Thoracic Surgery (Cardiothoracic Vascular Surgery) 3 2 66.67%
Transplant Surgery 0 0 0%
Urology 2 1 50.00%
Veterinarian 0 0 0%

Drug list sitemap: