Sign In

Health Providers Directory by Specialty and ACA Plan Participation in Commerce City, Colorado

One health provider might be in different classifications at once. The data represents the stats based on the available Open Data from different sources. It means that not ACA Plans data significantly influences on %% of acceptance of ACA plans in the US. The data available in our database based on NPPES, NUCC and Healthcare companies (update: Tue, 14 May 2024 06:16 GMT). *
Provider Classification Providers Accepts ACA Plans ACA coverage, %
Acupuncturist 2 0 0.00%
Adult Companion 0 0 0%
Advanced Practice Dental Therapist 0 0 0%
Advanced Practice Midwife 0 0 0%
Allergy & Immunology 0 0 0%
Anaplastologist 0 0 0%
Anesthesiologist Assistant 1 0 0.00%
Anesthesiology 0 0 0%
Art Therapist 0 0 0%
Assistant Behavior Analyst 0 0 0%
Audiologist 0 0 0%
Audiologist-Hearing Aid Fitter 0 0 0%
Emergency Medical Technician, Basic 0 0 0%
Behavior Technician 55 0 0.00%
Behavior Analyst 6 1 16.67%
Technician, Cardiology 0 0 0%
Specialist/Technologist Cardiovascular 0 0 0%
Case Manager/Care Coordinator 4 0 0.00%
Nurse Anesthetist, Certified Registered 1 0 0.00%
Respiratory Therapist, Certified 0 0 0%
Chiropractor 8 1 12.50%
Chore Provider 0 0 0%
Clinical Ethicist 0 0 0%
Clinical Exercise Physiologist 0 0 0%
Clinical Neuropsychologist 0 0 0%
Clinical Nurse Specialist 0 0 0%
Clinical Pharmacology 0 0 0%
Colon & Rectal Surgery 0 0 0%
Community Health Worker 2 0 0.00%
Contractor 3 0 0.00%
Counselor 115 18 15.65%
Dance Therapist 0 0 0%
Day Training/Habilitation Specialist 0 0 0%
Dental Assistant 1 0 0.00%
Dental Hygienist 9 0 0.00%
Dental Laboratory Technician 0 0 0%
Dental Therapist 0 0 0%
Dentist 63 37 58.73%
Denturist 0 0 0%
Dermatology 0 0 0%
Developmental Therapist 0 0 0%
Dietary Manager 0 0 0%
Doula 3 0 0.00%
Drama Therapist 0 0 0%
Driver 0 0 0%
Electrodiagnostic Medicine 0 0 0%
Emergency Medicine 0 0 0%
Family Medicine 17 3 17.65%
Funeral Director 0 0 0%
General Practice 0 0 0%
Genetic Counselor, MS 1 0 0.00%
Health & Wellness Coach 0 0 0%
Health Educator 0 0 0%
Specialist/Technologist, Health Information 0 0 0%
Technician, Health Information 0 0 0%
Hearing Instrument Specialist 0 0 0%
Home Health Aide 2 0 0.00%
Homemaker 1 0 0.00%
Homeopath 0 0 0%
Hospitalist 1 0 0.00%
Independent Medical Examiner 0 0 0%
Integrative Medicine 0 0 0%
Emergency Medical Technician, Intermediate 0 0 0%
Internal Medicine 3 1 33.33%
Interpreter 1 0 0.00%
Kinesiotherapist 0 0 0%
Lactation Consultant, Non-RN 2 1 50.00%
Midwife, Lay 0 0 0%
Legal Medicine 0 0 0%
Licensed Practical Nurse 5 0 0.00%
Licensed Psychiatric Technician 0 0 0%
Licensed Vocational Nurse 0 0 0%
Marriage & Family Therapist 11 3 27.27%
Massage Therapist 11 0 0.00%
Mastectomy Fitter 0 0 0%
Mechanotherapist 0 0 0%
Midwife 2 0 0.00%
Military Health Care Provider 0 0 0%
Multi-Specialty 0 0 0%
Music Therapist 0 0 0%
Naprapath 0 0 0%
Naturopath 0 0 0%
Neurological Surgery 0 0 0%
Neuromusculoskeletal Medicine & OMM 0 0 0%
Nuclear Medicine 0 0 0%
Nurse Practitioner 48 6 12.50%
Nurse's Aide 2 0 0.00%
Nursing Home Administrator 0 0 0%
Nutritionist 0 0 0%
Obstetrics & Gynecology 5 3 60.00%
Occupational Therapist 3 0 0.00%
Occupational Therapy Assistant 9 0 0.00%
Ophthalmology 0 0 0%
Optometrist 17 9 52.94%
Oral & Maxillofacial Surgery 0 0 0%
Oral Medicinist 0 0 0%
Orthopaedic Surgery 2 1 50.00%
Orthotic Fitter 0 0 0%
Orthotist 0 0 0%
Specialist/Technologist, Other 4 0 0.00%
Technician, Other 0 0 0%
Otolaryngology 0 0 0%
Emergency Medical Technician, Paramedic 0 0 0%
Specialist/Technologist, Pathology 0 0 0%
Technician, Pathology 0 0 0%
Pediatrics 0 0 0%
Pedorthist 0 0 0%
Peer Specialist 1 0 0.00%
Perfusionist 0 0 0%
Personal Emergency Response Attendant 0 0 0%
Medical Genetics, Ph.D. Medical Genetics 0 0 0%
Pharmacist 24 0 0.00%
Pharmacy Technician 1 0 0.00%
Phlebology 0 0 0%
Physical Medicine & Rehabilitation 0 0 0%
Physical Therapist 25 8 32.00%
Physical Therapy Assistant 9 0 0.00%
Physician Assistant 16 2 12.50%
Plastic Surgery 0 0 0%
Assistant, Podiatric 0 0 0%
Podiatrist 0 0 0%
Poetry Therapist 0 0 0%
Prevention Professional 0 0 0%
Primary Care Physician (PCP) 18 3 16.67%
Prosthetist 0 0 0%
Psychoanalyst 0 0 0%
Psychologist 17 5 29.41%
Pulmonary Function Technologist 0 0 0%
Radiologic Technologist 0 0 0%
Radiology Practitioner Assistant 0 0 0%
Recreation Therapist 0 0 0%
Recreational Therapist Assistant 0 0 0%
Reflexologist 1 0 0.00%
Dietetic Technician, Registered 0 0 0%
Dietitian, Registered 6 0 0.00%
Registered Nurse 37 2 5.41%
Respiratory Therapist, Registered 1 0 0.00%
Rehabilitation Counselor 0 0 0%
Rehabilitation Practitioner 0 0 0%
Religious Nonmedical Nursing Personnel 0 0 0%
Religious Nonmedical Practitioner 0 0 0%
Specialist/Technologist 8 0 0.00%
Single Specialty 0 0 0%
Sleep Specialist, PhD 0 0 0%
Social Worker 24 6 25.00%
Specialist 7 0 0.00%
Speech-Language Pathologist 11 1 9.09%
Neuromusculoskeletal Medicine, Sports Medicine 0 0 0%
Student in an Organized Health Care Education/Training Program 17 8 47.06%
Surgery 2 1 50.00%
Technician 1 0 0.00%
Technician/Technologist 2 1 50.00%
Thoracic Surgery (Cardiothoracic Vascular Surgery) 0 0 0%
Transplant Surgery 0 0 0%
Urology 0 0 0%
Veterinarian 0 0 0%

Drug list sitemap: