CARERX PHARMACY LLC Swanton
Community / Retail Pharmacy
Find Contact Details, Explore Pharmacy Hours, Give a Phone Call to check Your prescription,or Leave a Review About Your Visit.
We Value Your Feedback and Health!
Reviews about CARERX PHARMACY LLC
No reviews. Be first - Add your review about Carerx Pharmacy Llc
CARERX PHARMACY LLC in Swanton, OH.
Carerx Pharmacy Llc can be found at 14241 Airport Highway, Swanton, Ohio 43558, United States. Carerx Pharmacy Llc works hard to the highest-quality pharmacy services described below.
Primary focus of Drug Store is Community / Retail Pharmacy. The license number is registered in Ohio State, which confirms the professionalism and compliance with healthcare standards. The store is part of the Ohio Carerx Pharmacy Llc group. Najib Mawad, Rph/owner, ensures our data maintains integrity and meets industry standards. Source: NPPES NPI Registry
Pharmacy provides a wide range of pharmacy services, endorsed by the inclusion in multiple health plans, ensuring comprehensive care for various community needs(Source: NUCC, PubMed):
- OTC medication advice: Provides guidance on the safe use of over-the-counter medications for minor health issues.
- Prescription filling: Fills medication prescriptions with accuracy and provides information on dosage and side effects.
Call Pharmacy at
(419) 450-9778 for any inquiries or visit us to experience firsthand the quality services that
have
made us a staple in the Swanton community since they started to work
on Aug 27 2024.
According to the official NPPES profile of the Pharmacy, the Pharmacy Owner updated information on May 27 2025 last time, our records are a testament to our ongoing commitment to maintaining current and useful information for our customers. Pharmacy Near Me Team also tried to manually add and verify pharmacy hours and other information with additional updates from Healthcare Insurance Companies Data. Last check by our Team was on Nov 03 2025. The data for this page is updated on weekly basis. Our data is cross-referenced with multiple healthcare databases(NPPES, FDA, Census, NUCC, States Divisions of Medical Quality Assurance’s Profiles Data, Health Insurance companies) to ensure the highest level of accuracy. Also, the page is reviewed quarterly by our Team to ensure accuracy.
Check drug price in CARERX PHARMACY LLC
Rx prices for orders with Pharmacy Near Me Drug Rx discount card
Health Insurance Plans CARERX PHARMACY LLC accepts
| Issuer | Network | State | Plan Year | Last Updated |
|---|---|---|---|---|
| Humana Insurance Company | PREFERRED | IN | 2025 | Nov 03 2025 |
| Blue Cross and Blue Shield of Kansas City | NETWORK | KS | 2026 | Oct 16 2025 |
| Medica Insurance Company | PREFERRED | IA | 2026 | Jan 08 2025 |
| Oscar Insurance Company | PREFERRED | OK | 2026 | Nov 03 2025 |
| Sanford Health Plan | NETWORK | ND | 2026 | Sep 16 2025 |
| Blue Cross Blue Shield of Oklahoma | PREFERRED | OK | 2026 | Oct 20 2025 |
| Compcare Health Serv Ins Co(Anthem BCBS) | PARTICIPATING | WI | 2026 | Oct 30 2025 |
| Oscar Insurance Company | PREFERRED | MI | 2026 | Nov 03 2025 |
| CareSource Ohio, Inc. | PREFERRED | OH | 2026 | Nov 03 2025 |
| Highmark BCBSD Inc. | NONPREFERRED | DE | 2026 | Sep 09 2025 |
| Medica Health Plans | PREFERRED | ND | 2026 | Jan 08 2025 |
| Oscar Health Plan of North Carolina, Inc | PREFERRED | NC | 2026 | Nov 03 2025 |
| Oscar Insurance Company | PREFERRED | MO | 2026 | Nov 03 2025 |
| Antidote Health Plan of Arizona, Inc. | NON-PREFER | AZ | 2026 | Sep 09 2025 |
| Medica Community Health Plan | PREFERRED | WI | 2026 | Jan 08 2025 |
| Oscar Insurance Company | PREFERRED | NE | 2026 | Nov 03 2025 |
| Medica Insurance Company | PREFERRED | MO | 2026 | Jan 08 2025 |
| Blue Cross and Blue Shield of Alabama | TIER-ONE | AL | 2026 | Oct 27 2025 |
| Oscar Insurance Corporation of Ohio | PREFERRED | OH | 2026 | Nov 03 2025 |
| Oscar Insurance Company | PREFERRED | IA | 2026 | Nov 03 2025 |
| Oscar Insurance Company | PREFERRED | KS | 2026 | Nov 03 2025 |
| Scott and White Health Plan | BSW-PREMIER | TX | 2025 | Nov 11 2024 |
| Scott and White Health Plan | BSW-PREMIER | TX | 2026 | Nov 11 2024 |
| Oscar Insurance Company of Florida | PREFERRED | FL | 2026 | Nov 03 2025 |
| Medica Insurance Company | PREFERRED | KS | 2026 | Jan 08 2025 |
| Blue Cross Blue Shield of North Dakota | IN-NETWORK | ND | 2026 | Oct 16 2025 |
| Blue Cross Blue Shield of Illinois | NON-PREFERRED | IL | 2026 | Oct 20 2025 |
| Blue Cross Blue Shield of Illinois | PREFERRED | IL | 2026 | Oct 20 2025 |
| Blue Cross Blue Shield of Texas | PREFERRED | TX | 2026 | Oct 20 2025 |
| Healthy Alliance Life Co(Anthem BCBS) | PARTICIPATING | MO | 2026 | Oct 30 2025 |
| Highmark Blue Cross Blue Shield West Virginia | NONPREFERRED | WV | 2026 | Sep 09 2025 |
| Blue Cross and Blue Shield of Montana | PREFERRED | MT | 2026 | Oct 20 2025 |
| Health Options, Inc. | PREFERRED | FL | 2026 | Oct 24 2025 |
| Alliant Health Plans, Inc. | PREFERRED | TN | 2026 | Oct 20 2025 |
| Priority Health | NONPREFERRED | MI | 2026 | Oct 09 2025 |
| Blue Cross and Blue Shield of Nebraska | PREFERRED | NE | 2025 | Oct 18 2025 |
| Blue Cross and Blue Shield of Nebraska | PREFERRED | NE | 2026 | Oct 18 2025 |
| Oscar Buckeye State Insurance Corp. | PREFERRED | OH | 2026 | Nov 03 2025 |
| Community Insurance Company(Anthem BCBS) | PARTICIPATING | OH | 2026 | Oct 30 2025 |
| Oscar Insurance Company | PREFERRED | TN | 2026 | Nov 03 2025 |
| Medica Insurance Company | PREFERRED | OK | 2026 | Jan 08 2025 |
| Aetna Health of California, Inc. | PREFERRED | CA | 2025 | Nov 01 2025 |
| Sentara Health Plans | PREFERRED | VA | 2026 | Sep 09 2025 |
| Medica Insurance Company | PREFERRED | NE | 2026 | Jan 08 2025 |
| AvMed, Inc. | PREFERRED | FL | 2026 | Aug 09 2025 |
| Anthem Ins Companies Inc(Anthem BCBS) | PARTICIPATING | IN | 2026 | Oct 30 2025 |
| Chorus Community Health Plans | PREFERRED | WI | 2025 | Oct 09 2025 |
| Oscar Health Plan, Inc. | PREFERRED | AZ | 2026 | Nov 03 2025 |
| Oscar Health Plan, Inc. | PREFERRED | IL | 2025 | Nov 03 2025 |
| Blue Cross Blue Shield of Wyoming | IN-NETWORK | WY | 2026 | Oct 16 2025 |
Source: CMS.gov, HealthPorta API