Sign In

Superior Health Plan - Health Insurance Plans Data

Field Data
Health Insurance Plans23
StateTexas
Last Import DateWed, 22 Mar 2023 05:06 GMT
Import Errors0

Health Insurance Plans of Superior Health Plan

Insurance Plan ID Health Insurance Plan Name Year Health Plan Description Last Update
87226TX0060010 Ambetter Value Gold 20 (2022) 2022 Summary URL 2021-08-16T00:00:00+00:00+0:00
87226TX0080010 Ambetter Value Gold 20 (2022) 2022 Summary URL 2021-08-16T00:00:00+00:00+0:00
87226TX0100010 Ambetter Value Gold 20 (2022) 2022 Summary URL 2021-08-16T00:00:00+00:00+0:00
87226TX0070010 Ambetter Value Gold 20 (2022) 2022 Summary URL 2021-08-16T00:00:00+00:00+0:00
87226TX0080006 Ambetter Value Silver 11 (2022) 2022 Summary URL 2021-08-16T00:00:00+00:00+0:00
87226TX0070006 Ambetter Value Silver 11 (2022) 2022 Summary URL 2021-08-16T00:00:00+00:00+0:00
87226TX0060006 Ambetter Value Silver 11 (2022) 2022 Summary URL 2021-08-16T00:00:00+00:00+0:00
87226TX0100006 Ambetter Value Silver 11 (2022) 2022 Summary URL 2021-08-16T00:00:00+00:00+0:00
87226TX0070007 Ambetter Value Silver 30 (2022) 2022 Summary URL 2021-08-16T00:00:00+00:00+0:00
87226TX0080007 Ambetter Value Silver 30 (2022) 2022 Summary URL 2021-08-16T00:00:00+00:00+0:00
87226TX0100007 Ambetter Value Silver 30 (2022) 2022 Summary URL 2021-08-16T00:00:00+00:00+0:00
87226TX0060007 Ambetter Value Silver 30 (2022) 2022 Summary URL 2021-08-16T00:00:00+00:00+0:00
87226TX0100008 Ambetter Value Silver 31 (2022) 2022 Summary URL 2021-08-16T00:00:00+00:00+0:00
87226TX0080008 Ambetter Value Silver 31 (2022) 2022 Summary URL 2021-08-16T00:00:00+00:00+0:00
87226TX0060008 Ambetter Value Silver 31 (2022) 2022 Summary URL 2021-08-16T00:00:00+00:00+0:00
87226TX0070008 Ambetter Value Silver 31 (2022) 2022 Summary URL 2021-08-16T00:00:00+00:00+0:00
87226TX0060009 Ambetter Value Silver 32 (2022) 2022 Summary URL 2021-08-16T00:00:00+00:00+0:00
87226TX0070009 Ambetter Value Silver 32 (2022) 2022 Summary URL 2021-08-16T00:00:00+00:00+0:00
87226TX0080009 Ambetter Value Silver 32 (2022) 2022 Summary URL 2021-08-16T00:00:00+00:00+0:00
87226TX0100009 Ambetter Value Silver 32 (2022) 2022 Summary URL 2021-08-16T00:00:00+00:00+0:00
87226TX0050001 Ambetter Virtual Access Bronze ($0 Virtual Primary Care + $0 Virtual Urgent Care + $0 Preferred Labs) (2022) 2022 Summary URL 2021-08-16T00:00:00+00:00+0:00
87226TX0050003 Ambetter Virtual Access Gold ($0 Virtual Primary Care + $0 Virtual Urgent Care + $0 Preferred Labs) (2022) 2022 Summary URL 2021-08-16T00:00:00+00:00+0:00
87226TX0050002 Ambetter Virtual Access Silver ($0 Virtual Primary Care + $0 Virtual Urgent Care + $0 Preferred Labs) (2022) 2022 Summary URL 2021-08-16T00:00:00+00:00+0:00

 

Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API