Sign In

PacificSource Health Plans - Health Insurance Plans Data

Field Data
Health Insurance Plans56
StateOregon
Last Import DateSat, 01 Apr 2023 05:06 GMT
Import Errors55

Health Insurance Plans of PacificSource Health Plans

Insurance Plan ID Health Insurance Plan Name Year Health Plan Description Last Update
10091OR0720001 Dental Advantage 0-20-50 1000 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00
10091OR0720004 Dental Advantage 0-20-50 1500 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00
10091OR0730003 Dental Advantage Core 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00
10091OR0730010 Kids Dental Advantage 0-20-50 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00
10091OR0720002 Kids Dental Advantage 0-20-50 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00
10091OR0750003 Navigator Bronze 7000 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00
10091OR0700013 Navigator Bronze 8150 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00
10091OR0750018 Navigator Bronze 9100 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00
10091OR0700011 Navigator Bronze HSA 7000 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00
10091OR0750002 Navigator Bronze HSA 7050 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00
10091OR0750011 Navigator Catastrophic 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00
10091OR0710014 Navigator Gold 1000 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00
10091OR0760001 Navigator Gold 1500 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00
10091OR0710015 Navigator Gold 2000 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00
10091OR0710023 Navigator Gold 2500 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00
10091OR0710022 Navigator Gold 3500 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00
10091OR0700018 Navigator Gold HSA 3000 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00
10091OR0710024 Navigator Platinum 500 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00
10091OR0700024 Navigator Silver 3000 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00
10091OR0750005 Navigator Silver 3500 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00
10091OR0700041 Navigator Silver 3500 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00
10091OR0750004 Navigator Silver 4000 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00
10091OR0710011 Navigator Silver 4500 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00
10091OR0710012 Navigator Silver 5500 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00
10091OR0710013 Navigator Silver 6500 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00
10091OR0700014 Navigator Silver HSA 3000 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00
10091OR0700015 Navigator Silver HSA 4500 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00
10091OR0700021 Navigator Silver HSA 5500 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00
10091OR0750012 PacificSource Oregon Standard Bronze Plan Navigator 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00
10091OR0700033 PacificSource Oregon Standard Bronze Plan Navigator 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00
10091OR0700036 PacificSource Oregon Standard Bronze Plan Voyager 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00
10091OR0750014 PacificSource Oregon Standard Gold Plan Navigator 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00
10091OR0700035 PacificSource Oregon Standard Gold Plan Navigator 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00
10091OR0410010 PacificSource Oregon Standard Gold Plan SCN 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00
10091OR0700034 PacificSource Oregon Standard Silver Plan Navigator 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00
10091OR0750013 PacificSource Oregon Standard Silver Plan Navigator 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00
10091OR0410012 PacificSource Oregon Standard Silver Plan SCN 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00
10091OR0410007 PacificSource Oregon Standard Silver Plan SHN 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00
10091OR0440026 SmartChoice Balance Silver 1500 ACV 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00
10091OR0440025 SmartChoice Balance Silver 2000 ACV 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00
10091OR0420013 SmartChoice Value Silver 2000 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00
10091OR0440020 SmartHealth Balance Silver 2000 ACV 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00
10091OR0420007 SmartHealth Value Bronze 3000 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00
10091OR0700003 Voyager Bronze 8150 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00
10091OR0700001 Voyager Bronze HSA 7000 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00
10091OR0710004 Voyager Gold 1000 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00
10091OR0710005 Voyager Gold 2000 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00
10091OR0710017 Voyager Gold 2500 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00
10091OR0710016 Voyager Gold 3500 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00
10091OR0700016 Voyager Gold HSA 3000 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00
10091OR0710018 Voyager Platinum 500 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00
10091OR0700022 Voyager Silver 3000 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00
10091OR0710001 Voyager Silver 4500 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00
10091OR0710002 Voyager Silver 5500 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00
10091OR0710003 Voyager Silver 6500 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00
10091OR0700005 Voyager Silver HSA 4500 2023 Summary URL 2023-03-31T00:00:00+00:00+0:00

 

Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API