Sign In

PacificSource Health Plans - Health Insurance Plans Data

Field Data
Health Insurance Plans78
StateOregon
Last Import DateTue, 05 Dec 2023 06:43 GMT
Import Errors0

Health Insurance Plans of PacificSource Health Plans

Insurance Plan ID Health Insurance Plan Name Year Health Plan Description Last Update
10091OR0720001 Dental PPO 0-20-50 1000 2024 Summary URL 2023-07-28T00:00:00+00:00+0:00
10091OR0720004 Dental PPO 0-20-50 1500 2024 Summary URL 2023-07-28T00:00:00+00:00+0:00
10091OR0720002 Kids Dental PPO 0-20-50 2024 Summary URL 2023-07-28T00:00:00+00:00+0:00
10091OR0750020 Navigator Bronze 7000 Exchange 2024 Summary URL 2023-07-28T00:00:00+00:00+0:00
10091OR0750018 Navigator Bronze 9400 Exchange 2024 Summary URL 2023-07-28T00:00:00+00:00+0:00
10091OR0750002 Navigator Bronze HSA 7500 2024 Summary URL 2023-07-28T00:00:00+00:00+0:00
10091OR0760001 Navigator Gold 1500 Exchange 2024 Summary URL 2023-07-28T00:00:00+00:00+0:00
10091OR0760005 Navigator Gold 500 Exchange 2024 Summary URL 2023-07-28T00:00:00+00:00+0:00
10091OR0750005 Navigator Silver 3500 Exchange 2024 Summary URL 2023-07-28T00:00:00+00:00+0:00
10091OR0750004 Navigator Silver 4000 Exchange 2024 Summary URL 2023-07-28T00:00:00+00:00+0:00
10091OR0750012 PacificSource Oregon Standard Bronze Plan NAV 2024 Summary URL 2023-07-28T00:00:00+00:00+0:00
10091OR0750014 PacificSource Oregon Standard Gold Plan NAV 2024 Summary URL 2023-07-28T00:00:00+00:00+0:00
10091OR0750013 PacificSource Oregon Standard Silver Plan NAV 2024 Summary URL 2023-07-28T00:00:00+00:00+0:00
10091OR0720001 Dental Advantage 0-20-50 1000 2023 Summary URL 2022-09-28T00:00:00+00:00+0:00
10091OR0720004 Dental Advantage 0-20-50 1500 2023 Summary URL 2022-09-28T00:00:00+00:00+0:00
10091OR0730003 Dental Advantage Core 2023 Summary URL 2023-01-23T00:00:00+00:00+0:00
10091OR0720002 Kids Dental Advantage 0-20-50 2023 Summary URL 2022-09-28T00:00:00+00:00+0:00
10091OR0730010 Kids Dental Advantage 0-20-50 2023 Summary URL 2023-01-23T00:00:00+00:00+0:00
10091OR0750003 Navigator Bronze 7000 2023 Summary URL 2022-09-28T00:00:00+00:00+0:00
10091OR0700013 Navigator Bronze 8150 2023 Summary URL 2023-01-23T00:00:00+00:00+0:00
10091OR0750018 Navigator Bronze 9100 2023 Summary URL 2022-09-28T00:00:00+00:00+0:00
10091OR0700039 Navigator Bronze 9100 2023 Summary URL 2023-01-23T00:00:00+00:00+0:00
10091OR0700011 Navigator Bronze HSA 7050 2023 Summary URL 2023-01-23T00:00:00+00:00+0:00
10091OR0750002 Navigator Bronze HSA 7050 2023 Summary URL 2022-09-28T00:00:00+00:00+0:00
10091OR0750011 Navigator Catastrophic 2023 Summary URL 2022-09-28T00:00:00+00:00+0:00
10091OR0710014 Navigator Gold 1000 2023 Summary URL 2023-01-23T00:00:00+00:00+0:00
10091OR0760001 Navigator Gold 1500 2023 Summary URL 2022-09-28T00:00:00+00:00+0:00
10091OR0710015 Navigator Gold 2000 2023 Summary URL 2023-01-23T00:00:00+00:00+0:00
10091OR0710023 Navigator Gold 2500 2023 Summary URL 2023-01-23T00:00:00+00:00+0:00
10091OR0710022 Navigator Gold 3500 2023 Summary URL 2023-01-23T00:00:00+00:00+0:00
10091OR0700018 Navigator Gold HSA 3000 2023 Summary URL 2023-01-23T00:00:00+00:00+0:00
10091OR0710024 Navigator Platinum 500 2023 Summary URL 2023-01-23T00:00:00+00:00+0:00
10091OR0700041 Navigator Silver 3500 2023 Summary URL 2023-01-23T00:00:00+00:00+0:00
10091OR0750005 Navigator Silver 3500 2023 Summary URL 2022-09-28T00:00:00+00:00+0:00
10091OR0750004 Navigator Silver 4000 2023 Summary URL 2022-09-28T00:00:00+00:00+0:00
10091OR0710011 Navigator Silver 4500 2023 Summary URL 2023-01-23T00:00:00+00:00+0:00
10091OR0710012 Navigator Silver 5500 2023 Summary URL 2023-01-23T00:00:00+00:00+0:00
10091OR0710013 Navigator Silver 6500 2023 Summary URL 2023-01-23T00:00:00+00:00+0:00
10091OR0700014 Navigator Silver HSA 3000 2023 Summary URL 2023-01-23T00:00:00+00:00+0:00
10091OR0700015 Navigator Silver HSA 4800 2023 Summary URL 2023-01-23T00:00:00+00:00+0:00
10091OR0700021 Navigator Silver HSA 5500 2023 Summary URL 2023-01-23T00:00:00+00:00+0:00
10091OR0750012 PacificSource Oregon Standard Bronze Plan NAV 2023 Summary URL 2022-09-28T00:00:00+00:00+0:00
10091OR0700033 PacificSource Oregon Standard Bronze Plan Navigator 2023 Summary URL 2023-01-23T00:00:00+00:00+0:00
10091OR0700036 PacificSource Oregon Standard Bronze Plan Voyager 2023 Summary URL 2023-01-23T00:00:00+00:00+0:00
10091OR0750014 PacificSource Oregon Standard Gold Plan NAV 2023 Summary URL 2022-09-28T00:00:00+00:00+0:00
10091OR0700035 PacificSource Oregon Standard Gold Plan Navigator 2023 Summary URL 2023-01-23T00:00:00+00:00+0:00
10091OR0700038 PacificSource Oregon Standard Gold Plan Voyager 2023 Summary URL 2023-01-23T00:00:00+00:00+0:00
10091OR0750013 PacificSource Oregon Standard Silver Plan NAV 2023 Summary URL 2022-09-28T00:00:00+00:00+0:00
10091OR0700034 PacificSource Oregon Standard Silver Plan Navigator 2023 Summary URL 2023-01-23T00:00:00+00:00+0:00
10091OR0700037 PacificSource Oregon Standard Silver Plan Voyager 2023 Summary URL 2023-01-23T00:00:00+00:00+0:00
10091OR0700003 Voyager Bronze 8150 2023 Summary URL 2023-01-23T00:00:00+00:00+0:00
10091OR0700040 Voyager Bronze 9100 2023 Summary URL 2023-01-23T00:00:00+00:00+0:00
10091OR0700001 Voyager Bronze HSA 7050 2023 Summary URL 2023-01-23T00:00:00+00:00+0:00
10091OR0710004 Voyager Gold 1000 2023 Summary URL 2023-01-23T00:00:00+00:00+0:00
10091OR0710005 Voyager Gold 2000 2023 Summary URL 2023-01-23T00:00:00+00:00+0:00
10091OR0710017 Voyager Gold 2500 2023 Summary URL 2023-01-23T00:00:00+00:00+0:00
10091OR0710016 Voyager Gold 3500 2023 Summary URL 2023-01-23T00:00:00+00:00+0:00
10091OR0700016 Voyager Gold HSA 3000 2023 Summary URL 2023-01-23T00:00:00+00:00+0:00
10091OR0710018 Voyager Platinum 500 2023 Summary URL 2023-01-23T00:00:00+00:00+0:00
10091OR0700042 Voyager Silver 3500 2023 Summary URL 2023-01-23T00:00:00+00:00+0:00
10091OR0710001 Voyager Silver 4500 2023 Summary URL 2023-01-23T00:00:00+00:00+0:00
10091OR0710002 Voyager Silver 5500 2023 Summary URL 2023-01-23T00:00:00+00:00+0:00
10091OR0710003 Voyager Silver 6500 2023 Summary URL 2023-01-23T00:00:00+00:00+0:00
10091OR0700004 Voyager Silver HSA 3000 2023 Summary URL 2023-01-23T00:00:00+00:00+0:00
10091OR0700005 Voyager Silver HSA 4800 2023 Summary URL 2023-01-23T00:00:00+00:00+0:00
10091OR0700019 Voyager Silver HSA 5500 2023 Summary URL 2023-01-23T00:00:00+00:00+0:00
10091OR0720001 Dental Advantage 0-20-50 1000 2022 Summary URL 2021-09-01T00:00:00+00:00+0:00
10091OR0720004 Dental Advantage 0-20-50 1500 2022 Summary URL 2021-09-01T00:00:00+00:00+0:00
10091OR0720002 Kids Dental Advantage 0-20-50 2022 Summary URL 2021-09-01T00:00:00+00:00+0:00
10091OR0750003 Navigator Bronze 7000 2022 Summary URL 2021-09-01T00:00:00+00:00+0:00
10091OR0750002 Navigator Bronze HSA 7000 2022 Summary URL 2021-09-01T00:00:00+00:00+0:00
10091OR0750011 Navigator Catastrophic 2022 Summary URL 2021-09-01T00:00:00+00:00+0:00
10091OR0760001 Navigator Gold 1500 2022 Summary URL 2021-09-01T00:00:00+00:00+0:00
10091OR0750005 Navigator Silver 3000 2022 Summary URL 2021-09-01T00:00:00+00:00+0:00
10091OR0750004 Navigator Silver 4000 2022 Summary URL 2021-09-01T00:00:00+00:00+0:00
10091OR0750012 PacificSource Oregon Standard Bronze Plan NAV 2022 Summary URL 2021-09-01T00:00:00+00:00+0:00
10091OR0750014 PacificSource Oregon Standard Gold Plan NAV 2022 Summary URL 2021-09-01T00:00:00+00:00+0:00
10091OR0750013 PacificSource Oregon Standard Silver Plan NAV 2022 Summary URL 2021-09-01T00:00:00+00:00+0:00

 

Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API