Sign In

CareFirst BlueChoice, Inc. - Health Insurance Plans Data

Field Data
Health Insurance Plans20
StateVirginia
Last Import DateSat, 01 Apr 2023 05:06 GMT
Import Errors0

Health Insurance Plans of CareFirst BlueChoice, Inc.

Insurance Plan ID Health Insurance Plan Name Year Health Plan Description Last Update
10207VA0440004 BlueChoice Advantage Platinum 0 90%/70% SE 2023 Summary URL 2022-09-19T00:00:00+00:00+0:00
10207VA0380003 BlueChoice HMO Gold $1,750 2023 Summary URL 2022-09-19T00:00:00+00:00+0:00
10207VA0430003 BlueChoice HMO Gold 1000 2023 Summary URL 2022-09-19T00:00:00+00:00+0:00
10207VA0430006 BlueChoice HMO HSA/HRA Silver 2750 2023 Summary URL 2022-09-19T00:00:00+00:00+0:00
10207VA0380001 BlueChoice HMO HSA Silver $3,000 2023 Summary URL 2022-09-19T00:00:00+00:00+0:00
10207VA0380017 BlueChoice HMO Standard Gold $2,000 2023 Summary URL 2022-09-19T00:00:00+00:00+0:00
10207VA0380018 BlueChoice HMO Standard Gold $2,000 2023 Summary URL 2022-09-19T00:00:00+00:00+0:00
10207VA0380016 BlueChoice HMO Standard Silver $5,800 2023 Summary URL 2022-09-19T00:00:00+00:00+0:00
10207VA0380015 BlueChoice HMO Standard Silver $5,800 2023 Summary URL 2022-09-19T00:00:00+00:00+0:00
10207VA0380004 BlueChoice HMO Young Adult $9,100 2023 Summary URL 2022-09-19T00:00:00+00:00+0:00
10207VA0440004 BlueChoice Advantage Platinum 0 90%/70% SE 2022 Summary URL 2022-09-19T00:00:00+00:00+0:00
10207VA0380003 BlueChoice HMO Gold $1,750 2022 Summary URL 2022-09-19T00:00:00+00:00+0:00
10207VA0430003 BlueChoice HMO Gold 1000 2022 Summary URL 2022-09-19T00:00:00+00:00+0:00
10207VA0430006 BlueChoice HMO HSA/HRA Silver 2750 2022 Summary URL 2022-09-19T00:00:00+00:00+0:00
10207VA0380001 BlueChoice HMO HSA Silver $3,000 2022 Summary URL 2022-09-19T00:00:00+00:00+0:00
10207VA0380018 BlueChoice HMO Standard Gold $2,000 2022 Summary URL 2022-09-19T00:00:00+00:00+0:00
10207VA0380017 BlueChoice HMO Standard Gold $2,000 2022 Summary URL 2022-09-19T00:00:00+00:00+0:00
10207VA0380016 BlueChoice HMO Standard Silver $5,800 2022 Summary URL 2022-09-19T00:00:00+00:00+0:00
10207VA0380015 BlueChoice HMO Standard Silver $5,800 2022 Summary URL 2022-09-19T00:00:00+00:00+0:00
10207VA0380004 BlueChoice HMO Young Adult $9,100 2022 Summary URL 2022-09-19T00:00:00+00:00+0:00

 

Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API