Sign In

20523 - Health Insurance Plans Data

Field Data
Health Insurance Plans14
StateCalifornia
Last Import DateSun, 01 Oct 2023 10:53 GMT
Import Errors0

Health Insurance Plans of 20523

Insurance Plan ID Health Insurance Plan Name Year Health Plan Description Last Update
20523CA0110025 Plan 1 2024 Summary URL 2023-09-22T00:00:00+00:00+0:00
20523CA0110001 Plan 11 2024 Summary URL 2023-09-22T00:00:00+00:00+0:00
20523CA0110019 Plan 13 2024 Summary URL 2023-09-22T00:00:00+00:00+0:00
20523CA0110015 Plan 3 2024 Summary URL 2023-09-22T00:00:00+00:00+0:00
20523CA0110035 Plan 5 2024 Summary URL 2023-09-22T00:00:00+00:00+0:00
20523CA0120005 Plan 6 2024 Summary URL 2023-09-22T00:00:00+00:00+0:00
20523CA0110012 Plan 9 2024 Summary URL 2023-09-22T00:00:00+00:00+0:00
20523CA0110001 Bronze 60 HDHP HMO 2023 Summary URL 2023-04-17T00:00:00+00:00+0:00
20523CA0110012 Bronze 60 HMO 2023 Summary URL 2023-04-17T00:00:00+00:00+0:00
20523CA0110015 Gold 80 HMO 2023 Summary URL 2023-04-17T00:00:00+00:00+0:00
20523CA0110019 Minimum Coverage HMO 2023 Summary URL 2023-04-17T00:00:00+00:00+0:00
20523CA0120005 Plan 6 2023 Summary URL 2023-09-22T00:00:00+00:00+0:00
20523CA0110025 Platinum 90 HMO 2023 Summary URL 2023-04-17T00:00:00+00:00+0:00
20523CA0110035 Silver 70 HMO 2023 Summary URL 2023-04-17T00:00:00+00:00+0:00

 

Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API