Field | Data |
---|---|
Health Insurance Plan ID | 29698MI0540725 |
Health Insurance Plan Year | 2023 |
State | Michigan |
Health Insurance Issuer | Priority Health |
Plan Formulary Description URL | Formulary URL |
Plan Marketing Materials URL | Marketing URL |
Last Plan Update Date | Tue, 20 Sep 2022 00:00 GMT |
Last Import Date | Sun, 28 May 2023 07:51 GMT |
Health Insurance Plan Variant | 29698MI0540725-01 |
Available Variants of the Health Plan |
Plan Attribute | Value |
---|---|
AV Calculator Output Number | 0.780017779 |
Begin Primary Care Cost-Sharing After Number Of Visits | 0 |
Begin Primary Care Deductible Coinsurance After Number Of Copays | 0 |
Business Year | 2023 |
Child-Only Offering | Allows Adult and Child-Only |
Composite Rating Offered | No |
CSR Variation Type | Standard Gold On Exchange Plan |
Dental Only Plan | No |
Design Type | Design 1 |
Disease Management Programs Offered | Asthma, Heart Disease, Depression, Diabetes, High Blood Pressure & High Cholesterol, Low Back Pain, Pain Management, Pregnancy, Weight Loss Programs |
EHB Percent of Total Premium | 1 |
First Tier Utilization | 100% |
Formulary ID | MIF011 |
Formulary URL | URL |
HIOS Product ID | 29698MI054 |
Import Date | 12/20/2022 20:01 |
Limited Cost Sharing Plan Variation - Estimated Advanced Payment | $0.00 |
Inpatient Copayment Maximum Days | 0 |
HSA Eligible | No |
New/Existing Plan | New |
Notice Required for Pregnancy | No |
Is a Referral Required for Specialist? | No |
Issuer ID | 29698 |
Issuer Marketplace Marketing Name | Priority Health |
Market Coverage | Individual |
Medical Drug Deductibles Integrated | Yes |
Medical Drug Maximum Out of Pocket Integrated | Yes |
Metal Level | Gold |
Multiple In Network Tiers | No |
National Network | No |
Network ID | MIN006 |
Out of Country Coverage | Yes |
Out of Country Coverage Description | Emergency Care Only |
Out of Service Area Coverage | Yes |
Out of Service Area Coverage Description | Urgent/Emergency Care Only |
Plan Brochure | URL |
Plan Effective Date | 1/1/2023 |
Plan Expiration Date | 12/31/2023 |
Plan ID (Standard Component ID with Variant) | 29698MI0540725-01 |
Plan Marketing Name | MyPriority Standard Gold 2000 - Trinity Health East Network |
Plan Type | HMO |
Plan Variant Marketing Name | MyPriority Standard Gold 2000 - Trinity Health East Network |
QHP/Non QHP | Both |
SBC Scenario, Having a Baby, Coinsurance | $2,600 |
SBC Scenario, Having a Baby, Copayment | $10 |
SBC Scenario, Having a Baby, Deductible | $2,000 |
SBC Scenario, Having a Baby, Limit | $60 |
SBC Scenario, Having Diabetes, Coinsurance | $0 |
SBC Scenario, Having Diabetes, Copayment | $900 |
SBC Scenario, Having Diabetes, Deductible | $900 |
SBC Scenario, Having Diabetes, Limit | $20 |
SBC Scenario, Treatment of a Simple Fracture, Coinsurance | $20 |
SBC Scenario, Treatment of a Simple Fracture, Copayment | $300 |
SBC Scenario, Treatment of a Simple Fracture, Deductible | $2,000 |
SBC Scenario, Treatment of a Simple Fracture, Limit | $0 |
Service Area ID | MIS008 |
Source Name | SERFF |
Plan ID | 29698MI0540725 |
State Code | MI |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), Combined In/Out Network, Family Per Group | per group not applicable |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), Combined In/Out Network, Family Per Person | per person not applicable |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), Combined In/Out Network, Individual | Not Applicable |
Combined Medical and Drug EHB Deductible, Combined In/Out of Network, Family Per Group | per group not applicable |
Combined Medical and Drug EHB Deductible, Combined In/Out of Network, Family Per Person | per person not applicable |
Combined Medical and Drug EHB Deductible, Combined In/Out of Network, Individual | Not Applicable |
Combined Medical and Drug EHB Deductible, In Network (Tier 1), Default Coinsurance | 25.00% |
Combined Medical and Drug EHB Deductible, In Network (Tier 1), Family Per Group | $4000 per group |
Combined Medical and Drug EHB Deductible, In Network (Tier 1), Family Per Person | $2000 per person |
Combined Medical and Drug EHB Deductible, In Network (Tier 1), Individual | $2,000 |
TEHBDedOutOfNetFamilyPerGroup | per group not applicable |
TEHBDedOutOfNetFamilyPerPerson | per person not applicable |
Combined Medical and Drug EHB Deductible, Out of Network, Individual | Not Applicable |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), In Network (Tier 1), Family Per Group | $17400 per group |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), In Network (Tier 1), Family Per Person | $8700 per person |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), In Network (Tier 1), Individual | $8,700 |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), Out of Network, Family Per Group | per group not applicable |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), Out of Network, Family Per Person | per person not applicable |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), Out of Network, Individual | Not Applicable |
Unique Plan Design | No |
URL for Enrollment Payment | URL |
URL for Summary of Benefits & Coverage | URL |
Wellness Program Offered | No |
Drug Tier | Pharmacy Type | Copay amount | Copay option | Coinsurance rate | Coinsurance option | Mail Order |
---|
Frequently Asked Questions(FAQ) about MyPriority Standard Gold 2000 - Trinity Health East Network, 29698MI0540725 Health Insurance Plan, 29698MI0540725
Does MyPriority Standard Gold 2000 - Trinity Health East Network Health Insurance Plan, 29698MI0540725 support Mail Ordering?
Unfortunately, this health insurance plan does not support mail ordering or the plan data in not available.
Does (29698MI0540725) Health Insurance Plan, Variant (29698MI0540725-01) offer Disease Management Programs?
Yes, and here is the list of available programs: Asthma, Heart Disease, Depression, Diabetes, High Blood Pressure & High Cholesterol, Low Back Pain, Pain Management, Pregnancy, Weight Loss Programs
Does (29698MI0540725) Health Insurance Plan, Variant (29698MI0540725-01) have Out Of Country Coverage?
Yes. Details: Emergency Care Only
Does (29698MI0540725) Health Insurance Plan, Variant (29698MI0540725-01) have Out of Service Area Coverage?
Yes. Details: Urgent/Emergency Care Only
Does (29698MI0540725) Health Insurance Plan, Variant (29698MI0540725-01) offer Disease Management Programs?
Yes, and here is the list of available programs: Asthma, Heart Disease, Depression, Diabetes, High Blood Pressure & High Cholesterol, Low Back Pain, Pain Management, Pregnancy, Weight Loss Programs
Does MyPriority Standard Gold 2000 - Trinity Health East Network Health Insurance Plan, Variant (29698MI0540725-01) offer Disease Management Programs for Asthma?
Yes, the MyPriority Standard Gold 2000 - Trinity Health East Network Health Insurance Plan Variant 29698MI0540725-01 offers Disease Management Program for Asthma.
Does MyPriority Standard Gold 2000 - Trinity Health East Network Health Insurance Plan, Variant (29698MI0540725-01) offer Disease Management Programs for Heart disease?
Yes, the MyPriority Standard Gold 2000 - Trinity Health East Network Health Insurance Plan Variant 29698MI0540725-01 offers Disease Management Program for Heart disease.
Does MyPriority Standard Gold 2000 - Trinity Health East Network Health Insurance Plan, Variant (29698MI0540725-01) offer Disease Management Programs for Depression?
Yes, the MyPriority Standard Gold 2000 - Trinity Health East Network Health Insurance Plan Variant 29698MI0540725-01 offers Disease Management Program for Depression.
Does MyPriority Standard Gold 2000 - Trinity Health East Network Health Insurance Plan, Variant (29698MI0540725-01) offer Disease Management Programs for Diabetes?
Yes, the MyPriority Standard Gold 2000 - Trinity Health East Network Health Insurance Plan Variant 29698MI0540725-01 offers Disease Management Program for Diabetes.
Does MyPriority Standard Gold 2000 - Trinity Health East Network Health Insurance Plan, Variant (29698MI0540725-01) offer Disease Management Programs for High blood pressure & high cholesterol?
Yes, the MyPriority Standard Gold 2000 - Trinity Health East Network Health Insurance Plan Variant 29698MI0540725-01 offers Disease Management Program for High blood pressure & high cholesterol.
Does MyPriority Standard Gold 2000 - Trinity Health East Network Health Insurance Plan, Variant (29698MI0540725-01) offer Disease Management Programs for Low back pain?
Yes, the MyPriority Standard Gold 2000 - Trinity Health East Network Health Insurance Plan Variant 29698MI0540725-01 offers Disease Management Program for Low back pain.
Does MyPriority Standard Gold 2000 - Trinity Health East Network Health Insurance Plan, Variant (29698MI0540725-01) offer Disease Management Programs for Pain management?
Yes, the MyPriority Standard Gold 2000 - Trinity Health East Network Health Insurance Plan Variant 29698MI0540725-01 offers Disease Management Program for Pain management.
Does MyPriority Standard Gold 2000 - Trinity Health East Network Health Insurance Plan, Variant (29698MI0540725-01) offer Disease Management Programs for Pregnancy?
Yes, the MyPriority Standard Gold 2000 - Trinity Health East Network Health Insurance Plan Variant 29698MI0540725-01 offers Disease Management Program for Pregnancy.
Does MyPriority Standard Gold 2000 - Trinity Health East Network Health Insurance Plan, Variant (29698MI0540725-01) offer Disease Management Programs for Weight loss programs?
Yes, the MyPriority Standard Gold 2000 - Trinity Health East Network Health Insurance Plan Variant 29698MI0540725-01 offers Disease Management Program for Weight loss programs.
Disclaimer: This is based on the import(Date: Sun, 28 May 2023 07:51 GMT) of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API