Field | Data |
---|---|
Health Insurance Plan ID | 23426MI0010004 |
Health Insurance Plan Year | 2022 |
State | Michigan |
Health Insurance Issuer | Dental Care Plus, Inc. |
Last Plan Update Date | Sat, 27 May 2023 00:00 GMT |
Last Import Date | Sun, 28 May 2023 07:51 GMT |
Health Insurance Plan Variant | 23426MI0010004-00 |
Available Variants of the Health Plan |
Plan Attribute | Value |
---|---|
Begin Primary Care Cost-Sharing After Number Of Visits | 0 |
Begin Primary Care Deductible Coinsurance After Number Of Copays | 0 |
Business Year | 2022 |
Child-Only Offering | Allows Adult and Child-Only |
Composite Rating Offered | No |
CSR Variation Type | Standard Low Off Exchange Plan |
Dental Only Plan | Yes |
EHB Apportionment for Pediatric Dental | 1 |
First Tier Utilization | 100% |
HIOS Product ID | 23426MI001 |
Import Date | 8/17/2021 20:00 |
Inpatient Copayment Maximum Days | 0 |
Guaranteed Rate | Guaranteed Rate |
New/Existing Plan | Existing |
Issuer ID | 23426 |
Issuer Marketplace Marketing Name | DentaTrust/DentaSpan |
Market Coverage | Individual |
Maximum Out of Pocket for Medical EHB Benefits, Combined In/Out Network, Family Per Group | per group not applicable |
Maximum Out of Pocket for Medical EHB Benefits, Combined In/Out Network, Family Per Person | per person not applicable |
Maximum Out of Pocket for Medical EHB Benefits, Combined In/Out | Not Applicable |
Medical EHB Deductible, Combined In/Out of Network, Family Per Group | $150 per group |
Medical EHB Deductible, Combined In/Out of Network, Family Per Person | $50 per person |
Medical EHB Deductible, Combined In/Out of Network, Individual | $50 |
Medical EHB Deductible, In Network (Tier 1), Family Per Group | per group not applicable |
Medical EHB Deductible, In Network (Tier 1), Family Per Person | per person not applicable |
Medical EHB Deductible, In Network (Tier 1), Individual | Not Applicable |
Medical EHB Deductible, Out of Network, Family Per Group | per group not applicable |
Medical EHB Deductible, Out of Network, Family Per Person | per person not applicable |
Medical EHB Deductible, Out of Network, Individual | Not Applicable |
Maximum Out of Pocket for Medical EHB Benefits, In Network (Tier 1), Family Per Group | $700 per group |
Maximum Out of Pocket for Medical EHB Benefits, In Network (Tier 1), Family Per Person | $350 per person |
Maximum Out of Pocket for Medical EHB Benefits, In Network (Tier 1), Individual | $350 |
Maximum Out of Pocket for Medical EHB Benefits, Out of Network, Family Per Group | per group not applicable |
Maximum Out of Pocket for Medical EHB Benefits, Out of Network, Family Per Person | per person not applicable |
Maximum Out of Pocket for Medical EHB Benefits, Out of Network, Individual | Not Applicable |
Metal Level | Low |
Multiple In Network Tiers | No |
National Network | No |
Network ID | MIN001 |
Out of Country Coverage | No |
Out of Service Area Coverage | Yes |
Out of Service Area Coverage Description | Out-of-Network coverage is available for covered services obtained from non-participating dentists. See the schedule of benefits for out-of-network coverage levels. Non-contracting dentists are permitted to charge for the difference between the fee schedule and non-contracting dentist’s billed charges. You may be required to pay more for services obtained from a non-contracting dentist than the same services provided by a contracting dentist. |
Plan Brochure | URL |
Plan Effective Date | 1/1/2022 |
Plan Expiration Date | 12/31/2022 |
Plan ID (Standard Component ID with Variant) | 23426MI0010004-00 |
Plan Level Exclusions | Please refer to the exclusions listed in the Plan Brochure for specific plan level exclusions. |
Plan Marketing Name | DentaTrust-PPO Family Low Option |
Plan Type | PPO |
Plan Variant Marketing Name | DentaTrust-PPO Family Low Option |
QHP/Non QHP | Both |
Service Area ID | MIS001 |
Source Name | SERFF |
Plan ID | 23426MI0010004 |
State Code | MI |
URL for Enrollment Payment | URL |
URL for Summary of Benefits & Coverage | URL |
Drug Tier | Pharmacy Type | Copay amount | Copay option | Coinsurance rate | Coinsurance option | Mail Order |
---|
Frequently Asked Questions(FAQ) about MI DentaTrust PPO Family Low, 23426MI0010004 Health Insurance Plan, 23426MI0010004
Does MI DentaTrust PPO Family Low Health Insurance Plan, 23426MI0010004 support Mail Ordering?
Unfortunately, this health insurance plan does not support mail ordering or the plan data in not available.
Does (23426MI0010004) Health Insurance Plan, Variant (23426MI0010004-00) have Out Of Country Coverage?
No, unfortunately there is no Out Of Country Coverage for this Health Insurance Plan (variant of plan).
Does (23426MI0010004) Health Insurance Plan, Variant (23426MI0010004-00) have Out of Service Area Coverage?
Yes. Details: Out-of-Network coverage is available for covered services obtained from non-participating dentists. See the schedule of benefits for out-of-network coverage levels. Non-contracting dentists are permitted to charge for the difference between the fee schedule and non-contracting dentist’s billed charges. You may be required to pay more for services obtained from a non-contracting dentist than the same services provided by a contracting dentist.
Disclaimer: This is based on the import(Date: Sun, 28 May 2023 07:51 GMT) of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API