Field | Data |
---|---|
Health Insurance Plan ID | 40047MI0010009 |
Health Insurance Plan Year | 2023 |
State | Michigan |
Health Insurance Issuer | Molina Healthcare of Michigan, Inc. |
Plan Formulary Description URL | Formulary URL |
Plan Marketing Materials URL | Marketing URL |
Last Plan Update Date | Tue, 23 Aug 2022 00:00 GMT |
Last Import Date | Sun, 28 May 2023 07:51 GMT |
Health Insurance Plan Variant | 40047MI0010009-02 |
Available Variants of the Health Plan |
Plan Attribute | Value |
---|---|
AV Calculator Output Number | 1 |
Begin Primary Care Cost-Sharing After Number Of Visits | 0 |
Begin Primary Care Deductible Coinsurance After Number Of Copays | 0 |
Business Year | 2023 |
Child-Only Offering | Allows Adult and Child-Only |
Composite Rating Offered | No |
CSR Variation Type | Zero Cost Sharing Plan Variation |
Dental Only Plan | No |
Design Type | Design 1 |
Disease Management Programs Offered | Asthma, Heart Disease, Depression, Diabetes, High Blood Pressure & High Cholesterol |
EHB Percent of Total Premium | 1 |
First Tier Utilization | 100% |
Formulary ID | MIF004 |
Formulary URL | URL |
HIOS Product ID | 40047MI001 |
Import Date | 11/29/2022 20:01 |
Limited Cost Sharing Plan Variation - Estimated Advanced Payment | $0.00 |
Inpatient Copayment Maximum Days | 0 |
HSA Eligible | No |
New/Existing Plan | New |
Notice Required for Pregnancy | No |
Is a Referral Required for Specialist? | No |
Issuer ID | 40047 |
Issuer Marketplace Marketing Name | Molina Healthcare |
Market Coverage | Individual |
Medical Drug Deductibles Integrated | Yes |
Medical Drug Maximum Out of Pocket Integrated | Yes |
Metal Level | Silver |
Multiple In Network Tiers | No |
National Network | No |
Network ID | MIN001 |
Out of Country Coverage | No |
Out of Service Area Coverage | No |
Plan Brochure | URL |
Plan Effective Date | 1/1/2023 |
Plan Expiration Date | 12/31/2023 |
Plan ID (Standard Component ID with Variant) | 40047MI0010009-02 |
Plan Marketing Name | Constant Care Silver 8 |
Plan Type | HMO |
Plan Variant Marketing Name | Constant Care Silver 8 Zero |
QHP/Non QHP | Both |
SBC Scenario, Having a Baby, Coinsurance | $0 |
SBC Scenario, Having a Baby, Copayment | $0 |
SBC Scenario, Having a Baby, Deductible | $0 |
SBC Scenario, Having a Baby, Limit | $0 |
SBC Scenario, Having Diabetes, Coinsurance | $0 |
SBC Scenario, Having Diabetes, Copayment | $0 |
SBC Scenario, Having Diabetes, Deductible | $0 |
SBC Scenario, Having Diabetes, Limit | $0 |
SBC Scenario, Treatment of a Simple Fracture, Coinsurance | $0 |
SBC Scenario, Treatment of a Simple Fracture, Copayment | $0 |
SBC Scenario, Treatment of a Simple Fracture, Deductible | $0 |
SBC Scenario, Treatment of a Simple Fracture, Limit | $0 |
Service Area ID | MIS001 |
Source Name | SERFF |
Plan ID | 40047MI0010009 |
State Code | MI |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), Combined In/Out Network, Family Per Group | $0 per group |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), Combined In/Out Network, Family Per Person | $0 per person |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), Combined In/Out Network, Individual | $0 |
Combined Medical and Drug EHB Deductible, Combined In/Out of Network, Family Per Group | $0 per group |
Combined Medical and Drug EHB Deductible, Combined In/Out of Network, Family Per Person | $0 per person |
Combined Medical and Drug EHB Deductible, Combined In/Out of Network, Individual | $0 |
Combined Medical and Drug EHB Deductible, In Network (Tier 1), Default Coinsurance | 0.00% |
Combined Medical and Drug EHB Deductible, In Network (Tier 1), Family Per Group | $0 per group |
Combined Medical and Drug EHB Deductible, In Network (Tier 1), Family Per Person | $0 per person |
Combined Medical and Drug EHB Deductible, In Network (Tier 1), Individual | $0 |
TEHBDedOutOfNetFamilyPerGroup | per group not applicable |
TEHBDedOutOfNetFamilyPerPerson | per person not applicable |
Combined Medical and Drug EHB Deductible, Out of Network, Individual | Not Applicable |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), In Network (Tier 1), Family Per Group | $0 per group |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), In Network (Tier 1), Family Per Person | $0 per person |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), In Network (Tier 1), Individual | $0 |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), Out of Network, Family Per Group | per group not applicable |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), Out of Network, Family Per Person | per person not applicable |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), Out of Network, Individual | Not Applicable |
Unique Plan Design | No |
URL for Enrollment Payment | URL |
URL for Summary of Benefits & Coverage | URL |
Wellness Program Offered | No |
Drug Tier | Pharmacy Type | Copay amount | Copay option | Coinsurance rate | Coinsurance option | Mail Order |
---|
Frequently Asked Questions(FAQ) about Constant Care Silver 8 250, 40047MI0010009 Health Insurance Plan, 40047MI0010009
Does Constant Care Silver 8 250 Health Insurance Plan, 40047MI0010009 support Mail Ordering?
Unfortunately, this health insurance plan does not support mail ordering or the plan data in not available.
Does (40047MI0010009) Health Insurance Plan, Variant (40047MI0010009-02) offer Disease Management Programs?
Yes, and here is the list of available programs: Asthma, Heart Disease, Depression, Diabetes, High Blood Pressure & High Cholesterol
Does (40047MI0010009) Health Insurance Plan, Variant (40047MI0010009-02) have Out Of Country Coverage?
No, unfortunately there is no Out Of Country Coverage for this Health Insurance Plan (variant of plan).
Does (40047MI0010009) Health Insurance Plan, Variant (40047MI0010009-02) have Out of Service Area Coverage?
No, unfortunately there is no Out of Service Area Coverage for this Health Insurance Plan (variant of plan).
Does (40047MI0010009) Health Insurance Plan, Variant (40047MI0010009-02) offer Disease Management Programs?
Yes, and here is the list of available programs: Asthma, Heart Disease, Depression, Diabetes, High Blood Pressure & High Cholesterol
Does Constant Care Silver 8 Zero Health Insurance Plan, Variant (40047MI0010009-02) offer Disease Management Programs for Asthma?
Yes, the Constant Care Silver 8 Zero Health Insurance Plan Variant 40047MI0010009-02 offers Disease Management Program for Asthma.
Does Constant Care Silver 8 Zero Health Insurance Plan, Variant (40047MI0010009-02) offer Disease Management Programs for Heart disease?
Yes, the Constant Care Silver 8 Zero Health Insurance Plan Variant 40047MI0010009-02 offers Disease Management Program for Heart disease.
Does Constant Care Silver 8 Zero Health Insurance Plan, Variant (40047MI0010009-02) offer Disease Management Programs for Depression?
Yes, the Constant Care Silver 8 Zero Health Insurance Plan Variant 40047MI0010009-02 offers Disease Management Program for Depression.
Does Constant Care Silver 8 Zero Health Insurance Plan, Variant (40047MI0010009-02) offer Disease Management Programs for Diabetes?
Yes, the Constant Care Silver 8 Zero Health Insurance Plan Variant 40047MI0010009-02 offers Disease Management Program for Diabetes.
Does Constant Care Silver 8 Zero Health Insurance Plan, Variant (40047MI0010009-02) offer Disease Management Programs for High blood pressure & high cholesterol?
Yes, the Constant Care Silver 8 Zero Health Insurance Plan Variant 40047MI0010009-02 offers Disease Management Program for High blood pressure & high cholesterol.
Disclaimer: This is based on the import(Date: Sun, 28 May 2023 07:51 GMT) of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API