Field | Data |
---|---|
Health Insurance Plan ID | 74483MO0040063 |
Health Insurance Plan Year | 2022 |
State | Missouri |
Health Insurance Issuer | Cigna Health and Life Insurance Company |
Plan Formulary Description URL | Formulary URL |
Plan Marketing Materials URL | Marketing URL |
Last Plan Update Date | Mon, 19 Sep 2022 00:00 GMT |
Last Import Date | Sun, 28 May 2023 07:51 GMT |
Health Insurance Plan Variant | 74483MO0040063-04 |
Available Variants of the Health Plan |
Plan Attribute | Value |
---|---|
AV Calculator Output Number | 0.740426152 |
Begin Primary Care Cost-Sharing After Number Of Visits | 0 |
Begin Primary Care Deductible Coinsurance After Number Of Copays | 0 |
Business Year | 2022 |
Child-Only Offering | Allows Adult and Child-Only |
Composite Rating Offered | No |
CSR Variation Type | 73% AV Level Silver Plan |
Dental Only Plan | No |
Disease Management Programs Offered | Asthma, Heart Disease, Diabetes, High Blood Pressure & High Cholesterol, Pregnancy |
EHB Percent of Total Premium | 1 |
First Tier Utilization | 100% |
Formulary ID | MOF009 |
Formulary URL | URL |
HIOS Product ID | 74483MO004 |
Import Date | 12/7/2021 1:01 |
Limited Cost Sharing Plan Variation - Estimated Advanced Payment | $0.00 |
Inpatient Copayment Maximum Days | 0 |
HSA Eligible | No |
New/Existing Plan | New |
Notice Required for Pregnancy | No |
Is a Referral Required for Specialist? | No |
Issuer Actuarial Value | 72.67% |
Issuer ID | 74483 |
Issuer Marketplace Marketing Name | Cigna Healthcare |
Market Coverage | Individual |
Medical Drug Deductibles Integrated | Yes |
Medical Drug Maximum Out of Pocket Integrated | Yes |
Metal Level | Silver |
Multiple In Network Tiers | No |
National Network | No |
Network ID | MON002 |
Out of Country Coverage | Yes |
Out of Country Coverage Description | Emergency Services Only |
Out of Service Area Coverage | Yes |
Out of Service Area Coverage Description | Emergency Services Only |
Plan Brochure | URL |
Plan Effective Date | 1/1/2022 |
Plan Expiration Date | 12/31/2022 |
Plan ID (Standard Component ID with Variant) | 74483MO0040063-04 |
Plan Marketing Name | Cigna Connect 4200 Enhanced Asthma COPD Care ($0 Telehealth) |
Plan Type | EPO |
Plan Variant Marketing Name | Cigna Connect 3000-2 Enhanced Asthma COPD Care ($3 Tier 1 Rx, $0 Telehealth) |
QHP/Non QHP | Both |
SBC Scenario, Having a Baby, Coinsurance | $2,900 |
SBC Scenario, Having a Baby, Copayment | $10 |
SBC Scenario, Having a Baby, Deductible | $3,000 |
SBC Scenario, Having a Baby, Limit | $60 |
SBC Scenario, Having Diabetes, Coinsurance | $0 |
SBC Scenario, Having Diabetes, Copayment | $700 |
SBC Scenario, Having Diabetes, Deductible | $900 |
SBC Scenario, Having Diabetes, Limit | $20 |
SBC Scenario, Treatment of a Simple Fracture, Coinsurance | $0 |
SBC Scenario, Treatment of a Simple Fracture, Copayment | $300 |
SBC Scenario, Treatment of a Simple Fracture, Deductible | $1,700 |
SBC Scenario, Treatment of a Simple Fracture, Limit | $0 |
Service Area ID | MOS003 |
Source Name | HIOS |
Plan ID | 74483MO0040063 |
State Code | MO |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), Combined In/Out Network, Family Per Group | per group not applicable |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), Combined In/Out Network, Family Per Person | per person not applicable |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), Combined In/Out Network, Individual | Not Applicable |
Combined Medical and Drug EHB Deductible, Combined In/Out of Network, Family Per Group | per group not applicable |
Combined Medical and Drug EHB Deductible, Combined In/Out of Network, Family Per Person | per person not applicable |
Combined Medical and Drug EHB Deductible, Combined In/Out of Network, Individual | Not Applicable |
Combined Medical and Drug EHB Deductible, In Network (Tier 1), Default Coinsurance | 30.00% |
Combined Medical and Drug EHB Deductible, In Network (Tier 1), Family Per Group | $6000 per group |
Combined Medical and Drug EHB Deductible, In Network (Tier 1), Family Per Person | $3000 per person |
Combined Medical and Drug EHB Deductible, In Network (Tier 1), Individual | $3,000 |
TEHBDedOutOfNetFamilyPerGroup | per group not applicable |
TEHBDedOutOfNetFamilyPerPerson | per person not applicable |
Combined Medical and Drug EHB Deductible, Out of Network, Individual | Not Applicable |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), In Network (Tier 1), Family Per Group | $13900 per group |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), In Network (Tier 1), Family Per Person | $6950 per person |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), In Network (Tier 1), Individual | $6,950 |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), Out of Network, Family Per Group | per group not applicable |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), Out of Network, Family Per Person | per person not applicable |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), Out of Network, Individual | Not Applicable |
Unique Plan Design | Yes |
URL for Enrollment Payment | URL |
URL for Summary of Benefits & Coverage | URL |
Wellness Program Offered | No |
Drug Tier | Pharmacy Type | Copay amount | Copay option | Coinsurance rate | Coinsurance option | Mail Order |
---|
Frequently Asked Questions(FAQ) about Cigna Connect 4200 Enhanced Asthma COPD Care ($0 Telehealth), 74483MO0040063 Health Insurance Plan, 74483MO0040063
Does Cigna Connect 4200 Enhanced Asthma COPD Care ($0 Telehealth) Health Insurance Plan, 74483MO0040063 support Mail Ordering?
Unfortunately, this health insurance plan does not support mail ordering or the plan data in not available.
Does (74483MO0040063) Health Insurance Plan, Variant (74483MO0040063-04) offer Disease Management Programs?
Yes, and here is the list of available programs: Asthma, Heart Disease, Diabetes, High Blood Pressure & High Cholesterol, Pregnancy
Does (74483MO0040063) Health Insurance Plan, Variant (74483MO0040063-04) have Out Of Country Coverage?
Yes. Details: Emergency Services Only
Does (74483MO0040063) Health Insurance Plan, Variant (74483MO0040063-04) have Out of Service Area Coverage?
Yes. Details: Emergency Services Only
Does (74483MO0040063) Health Insurance Plan, Variant (74483MO0040063-04) offer Disease Management Programs?
Yes, and here is the list of available programs: Asthma, Heart Disease, Diabetes, High Blood Pressure & High Cholesterol, Pregnancy
Does Cigna Connect 3000-2 Enhanced Asthma COPD Care ($3 Tier 1 Rx, $0 Telehealth) Health Insurance Plan, Variant (74483MO0040063-04) offer Disease Management Programs for Asthma?
Yes, the Cigna Connect 3000-2 Enhanced Asthma COPD Care ($3 Tier 1 Rx, $0 Telehealth) Health Insurance Plan Variant 74483MO0040063-04 offers Disease Management Program for Asthma.
Does Cigna Connect 3000-2 Enhanced Asthma COPD Care ($3 Tier 1 Rx, $0 Telehealth) Health Insurance Plan, Variant (74483MO0040063-04) offer Disease Management Programs for Heart disease?
Yes, the Cigna Connect 3000-2 Enhanced Asthma COPD Care ($3 Tier 1 Rx, $0 Telehealth) Health Insurance Plan Variant 74483MO0040063-04 offers Disease Management Program for Heart disease.
Does Cigna Connect 3000-2 Enhanced Asthma COPD Care ($3 Tier 1 Rx, $0 Telehealth) Health Insurance Plan, Variant (74483MO0040063-04) offer Disease Management Programs for Diabetes?
Yes, the Cigna Connect 3000-2 Enhanced Asthma COPD Care ($3 Tier 1 Rx, $0 Telehealth) Health Insurance Plan Variant 74483MO0040063-04 offers Disease Management Program for Diabetes.
Does Cigna Connect 3000-2 Enhanced Asthma COPD Care ($3 Tier 1 Rx, $0 Telehealth) Health Insurance Plan, Variant (74483MO0040063-04) offer Disease Management Programs for High blood pressure & high cholesterol?
Yes, the Cigna Connect 3000-2 Enhanced Asthma COPD Care ($3 Tier 1 Rx, $0 Telehealth) Health Insurance Plan Variant 74483MO0040063-04 offers Disease Management Program for High blood pressure & high cholesterol.
Does Cigna Connect 3000-2 Enhanced Asthma COPD Care ($3 Tier 1 Rx, $0 Telehealth) Health Insurance Plan, Variant (74483MO0040063-04) offer Disease Management Programs for Pregnancy?
Yes, the Cigna Connect 3000-2 Enhanced Asthma COPD Care ($3 Tier 1 Rx, $0 Telehealth) Health Insurance Plan Variant 74483MO0040063-04 offers Disease Management Program for Pregnancy.
Disclaimer: This is based on the import(Date: Sun, 28 May 2023 07:51 GMT) of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API