Field | Data |
---|---|
Health Insurance Plan ID | 11512NC0410010 |
Health Insurance Plan Year | 2023 |
State | North Carolina |
Health Insurance Issuer | Blue Cross and Blue Shield of NC |
Last Plan Update Date | Thu, 25 May 2023 00:00 GMT |
Last Import Date | Sun, 28 May 2023 07:51 GMT |
Health Insurance Plan Variant | 11512NC0410010-06 |
Available Variants of the Health Plan |
Plan Attribute | Value |
---|---|
AV Calculator Output Number | 0.940158371 |
Begin Primary Care Cost-Sharing After Number Of Visits | 0 |
Begin Primary Care Deductible Coinsurance After Number Of Copays | 0 |
Business Year | 2023 |
Child-Only Offering | Allows Adult and Child-Only |
Composite Rating Offered | No |
CSR Variation Type | 94% AV Level Silver Plan |
Dental Only Plan | No |
Design Type | Design 1 |
Disease Management Programs Offered | Asthma, Heart Disease, Diabetes, High Blood Pressure & High Cholesterol, Pregnancy, Weight Loss Programs |
EHB Percent of Total Premium | 1 |
First Tier Utilization | 100% |
Formulary ID | NCF046 |
Formulary URL | URL |
HIOS Product ID | 11512NC041 |
Import Date | 3/1/2023 1:01 |
Limited Cost Sharing Plan Variation - Estimated Advanced Payment | $0.00 |
Inpatient Copayment Maximum Days | 0 |
HSA Eligible | No |
New/Existing Plan | New |
Notice Required for Pregnancy | No |
Is a Referral Required for Specialist? | No |
Issuer ID | 11512 |
Issuer Marketplace Marketing Name | Blue Cross and Blue Shield of NC |
Market Coverage | Individual |
Medical Drug Deductibles Integrated | Yes |
Medical Drug Maximum Out of Pocket Integrated | Yes |
Metal Level | Silver |
Multiple In Network Tiers | No |
National Network | No |
Network ID | NCN011 |
Out of Country Coverage | No |
Out of Country Coverage Description | No coverage except for Urgent and Emergent care |
Out of Service Area Coverage | No |
Out of Service Area Coverage Description | No coverage except for Urgent and Emergent care |
Plan Brochure | URL |
Plan Effective Date | 1/1/2023 |
Plan Expiration Date | 12/31/2023 |
Plan ID (Standard Component ID with Variant) | 11512NC0410010-06 |
Plan Marketing Name | Blue Local Silver Standard 5800 | with Atrium Health |
Plan Type | EPO |
Plan Variant Marketing Name | Blue Local Silver Standard $0 | with Atrium Health (CSR 94%) |
QHP/Non QHP | Both |
SBC Scenario, Having a Baby, Coinsurance | $1,700 |
SBC Scenario, Having a Baby, Copayment | $0 |
SBC Scenario, Having a Baby, Deductible | $0 |
SBC Scenario, Having a Baby, Limit | $60 |
SBC Scenario, Having Diabetes, Coinsurance | $200 |
SBC Scenario, Having Diabetes, Copayment | $200 |
SBC Scenario, Having Diabetes, Deductible | $0 |
SBC Scenario, Having Diabetes, Limit | $20 |
SBC Scenario, Treatment of a Simple Fracture, Coinsurance | $500 |
SBC Scenario, Treatment of a Simple Fracture, Copayment | $30 |
SBC Scenario, Treatment of a Simple Fracture, Deductible | $0 |
SBC Scenario, Treatment of a Simple Fracture, Limit | $0 |
Service Area ID | NCS064 |
Source Name | HIOS |
Plan ID | 11512NC0410010 |
State Code | NC |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), Combined In/Out Network, Family Per Group | per group not applicable |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), Combined In/Out Network, Family Per Person | per person not applicable |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), Combined In/Out Network, Individual | Not Applicable |
Combined Medical and Drug EHB Deductible, Combined In/Out of Network, Family Per Group | per group not applicable |
Combined Medical and Drug EHB Deductible, Combined In/Out of Network, Family Per Person | per person not applicable |
Combined Medical and Drug EHB Deductible, Combined In/Out of Network, Individual | Not Applicable |
Combined Medical and Drug EHB Deductible, In Network (Tier 1), Default Coinsurance | 25.00% |
Combined Medical and Drug EHB Deductible, In Network (Tier 1), Family Per Group | $0 per group |
Combined Medical and Drug EHB Deductible, In Network (Tier 1), Family Per Person | $0 per person |
Combined Medical and Drug EHB Deductible, In Network (Tier 1), Individual | $0 |
TEHBDedOutOfNetFamilyPerGroup | per group not applicable |
TEHBDedOutOfNetFamilyPerPerson | per person not applicable |
Combined Medical and Drug EHB Deductible, Out of Network, Individual | Not Applicable |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), In Network (Tier 1), Family Per Group | $3400 per group |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), In Network (Tier 1), Family Per Person | $1700 per person |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), In Network (Tier 1), Individual | $1,700 |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), Out of Network, Family Per Group | per group not applicable |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), Out of Network, Family Per Person | per person not applicable |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), Out of Network, Individual | Not Applicable |
Unique Plan Design | No |
URL for Enrollment Payment | URL |
URL for Summary of Benefits & Coverage | URL |
Wellness Program Offered | Yes |
Drug Tier | Pharmacy Type | Copay amount | Copay option | Coinsurance rate | Coinsurance option | Mail Order |
---|
Frequently Asked Questions(FAQ) about Blue Local Silver Standard 5800 | with Atrium Health, 11512NC0410010 Health Insurance Plan, 11512NC0410010
Does Blue Local Silver Standard 5800 | with Atrium Health Health Insurance Plan, 11512NC0410010 support Mail Ordering?
Unfortunately, this health insurance plan does not support mail ordering or the plan data in not available.
Does (11512NC0410010) Health Insurance Plan, Variant (11512NC0410010-06) offer Disease Management Programs?
Yes, and here is the list of available programs: Asthma, Heart Disease, Diabetes, High Blood Pressure & High Cholesterol, Pregnancy, Weight Loss Programs
Does (11512NC0410010) Health Insurance Plan, Variant (11512NC0410010-06) have Out Of Country Coverage?
No, unfortunately there is no Out Of Country Coverage for this Health Insurance Plan (variant of plan). Details: No coverage except for Urgent and Emergent care
Does (11512NC0410010) Health Insurance Plan, Variant (11512NC0410010-06) have Out of Service Area Coverage?
No, unfortunately there is no Out of Service Area Coverage for this Health Insurance Plan (variant of plan). Details: No coverage except for Urgent and Emergent care
Does (11512NC0410010) Health Insurance Plan, Variant (11512NC0410010-06) offer Disease Management Programs?
Yes, and here is the list of available programs: Asthma, Heart Disease, Diabetes, High Blood Pressure & High Cholesterol, Pregnancy, Weight Loss Programs
Does Blue Local Silver Standard $0 | with Atrium Health (CSR 94%) Health Insurance Plan, Variant (11512NC0410010-06) offer Disease Management Programs for Asthma?
Yes, the Blue Local Silver Standard $0 | with Atrium Health (CSR 94%) Health Insurance Plan Variant 11512NC0410010-06 offers Disease Management Program for Asthma.
Does Blue Local Silver Standard $0 | with Atrium Health (CSR 94%) Health Insurance Plan, Variant (11512NC0410010-06) offer Disease Management Programs for Heart disease?
Yes, the Blue Local Silver Standard $0 | with Atrium Health (CSR 94%) Health Insurance Plan Variant 11512NC0410010-06 offers Disease Management Program for Heart disease.
Does Blue Local Silver Standard $0 | with Atrium Health (CSR 94%) Health Insurance Plan, Variant (11512NC0410010-06) offer Disease Management Programs for Diabetes?
Yes, the Blue Local Silver Standard $0 | with Atrium Health (CSR 94%) Health Insurance Plan Variant 11512NC0410010-06 offers Disease Management Program for Diabetes.
Does Blue Local Silver Standard $0 | with Atrium Health (CSR 94%) Health Insurance Plan, Variant (11512NC0410010-06) offer Disease Management Programs for High blood pressure & high cholesterol?
Yes, the Blue Local Silver Standard $0 | with Atrium Health (CSR 94%) Health Insurance Plan Variant 11512NC0410010-06 offers Disease Management Program for High blood pressure & high cholesterol.
Does Blue Local Silver Standard $0 | with Atrium Health (CSR 94%) Health Insurance Plan, Variant (11512NC0410010-06) offer Disease Management Programs for Pregnancy?
Yes, the Blue Local Silver Standard $0 | with Atrium Health (CSR 94%) Health Insurance Plan Variant 11512NC0410010-06 offers Disease Management Program for Pregnancy.
Does Blue Local Silver Standard $0 | with Atrium Health (CSR 94%) Health Insurance Plan, Variant (11512NC0410010-06) offer Disease Management Programs for Weight loss programs?
Yes, the Blue Local Silver Standard $0 | with Atrium Health (CSR 94%) Health Insurance Plan Variant 11512NC0410010-06 offers Disease Management Program for Weight loss programs.
Disclaimer: This is based on the import(Date: Sun, 28 May 2023 07:51 GMT) of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API