Field | Data |
---|---|
Health Insurance Plan ID | 11324MS0020004 |
Health Insurance Plan Year | 2023 |
State | Mississippi |
Health Insurance Issuer | BEST Life and Health Insurance Company |
Plan Marketing Materials URL | Marketing URL |
Last Plan Update Date | Wed, 27 Jul 2022 00:00 GMT |
Last Import Date | Sun, 24 Sep 2023 09:34 GMT |
Health Insurance Plan Variant | 11324MS0020004-00 |
Available Variants of the Health Plan |
Plan Attribute | Value |
---|---|
Begin Primary Care Cost-Sharing After Number Of Visits | 0 |
Begin Primary Care Deductible Coinsurance After Number Of Copays | 0 |
Business Year | 2023 |
Child-Only Offering | Allows Adult and Child-Only |
Composite Rating Offered | No |
CSR Variation Type | Standard High Off Exchange Plan |
Dental Only Plan | Yes |
EHB Apportionment for Pediatric Dental | 1 |
First Tier Utilization | 100% |
HIOS Product ID | 11324MS002 |
Import Date | 7/27/2022 1:01 |
Inpatient Copayment Maximum Days | 0 |
Guaranteed Rate | Estimated Rate |
New/Existing Plan | Existing |
Issuer ID | 11324 |
Issuer Marketplace Marketing Name | BEST Life |
Market Coverage | Individual |
Maximum Out of Pocket for Medical EHB Benefits, Combined In/Out Network, Family Per Group | $750 per group |
Maximum Out of Pocket for Medical EHB Benefits, Combined In/Out Network, Family Per Person | $350 per person |
Maximum Out of Pocket for Medical EHB Benefits, Combined In/Out | $350 |
Medical EHB Deductible, Combined In/Out of Network, Family Per Group | per group not applicable |
Medical EHB Deductible, Combined In/Out of Network, Family Per Person | $75 per person |
Medical EHB Deductible, Combined In/Out of Network, Individual | $75 |
Medical EHB Deductible, In Network (Tier 1), Family Per Group | per group not applicable |
Medical EHB Deductible, In Network (Tier 1), Family Per Person | per person not applicable |
Medical EHB Deductible, In Network (Tier 1), Individual | Not Applicable |
Medical EHB Deductible, Out of Network, Family Per Group | per group not applicable |
Medical EHB Deductible, Out of Network, Family Per Person | per person not applicable |
Medical EHB Deductible, Out of Network, Individual | Not Applicable |
Maximum Out of Pocket for Medical EHB Benefits, In Network (Tier 1), Family Per Group | per group not applicable |
Maximum Out of Pocket for Medical EHB Benefits, In Network (Tier 1), Family Per Person | per person not applicable |
Maximum Out of Pocket for Medical EHB Benefits, In Network (Tier 1), Individual | Not Applicable |
Maximum Out of Pocket for Medical EHB Benefits, Out of Network, Family Per Group | per group not applicable |
Maximum Out of Pocket for Medical EHB Benefits, Out of Network, Family Per Person | per person not applicable |
Maximum Out of Pocket for Medical EHB Benefits, Out of Network, Individual | Not Applicable |
Metal Level | High |
Multiple In Network Tiers | No |
National Network | Yes |
Network ID | MSN001 |
Out of Country Coverage | No |
Out of Service Area Coverage | Yes |
Out of Service Area Coverage Description | Network or UCR |
Plan Brochure | URL |
Plan Effective Date | 1/1/2023 |
Plan Expiration Date | 12/31/2023 |
Plan ID (Standard Component ID with Variant) | 11324MS0020004-00 |
Plan Marketing Name | BESTOne Plus Gold |
Plan Type | PPO |
Plan Variant Marketing Name | BESTOne Plus Gold |
QHP/Non QHP | Both |
Service Area ID | MSS001 |
Source Name | HIOS |
Plan ID | 11324MS0020004 |
State Code | MS |
URL for Enrollment Payment | URL |
Drug Tier | Pharmacy Type | Copay amount | Copay option | Coinsurance rate | Coinsurance option | Mail Order |
---|
Frequently Asked Questions(FAQ) about BESTOne Plus Gold, 11324MS0020004 Health Insurance Plan, 11324MS0020004
Does BESTOne Plus Gold Health Insurance Plan, 11324MS0020004 support Mail Ordering?
Unfortunately, this health insurance plan does not support mail ordering or the plan data in not available.
Does (11324MS0020004) Health Insurance Plan, Variant (11324MS0020004-00) have Out Of Country Coverage?
No, unfortunately there is no Out Of Country Coverage for this Health Insurance Plan (variant of plan).
Does (11324MS0020004) Health Insurance Plan, Variant (11324MS0020004-00) have Out of Service Area Coverage?
Yes. Details: Network or UCR
Disclaimer: This is based on the import(Date: Sun, 24 Sep 2023 09:34 GMT) of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API